Superior Telegram
Superior’s Paul Rockwood was the top local finisher in Saturday’s Grandma’s Marathon in Duluth.
Rockwood finished in 89th place with a time of 2 hours, 39.03 seconds. Kenya native Elisha Barno, now of Santa Fe, NM, won the race in 2:10.36.
Kenya’s Jane Kibii, 30, ran a personal best 2:32:06 while claiming the women’s title.
ADVERTISEMENT
Alexia Florestano of Superior was the fastest local female, finishing 1,356th overall in 3:34.31.
Superior High School cross country coach Lee Sims finished 197th in the Garry Bjorklund Half Marathon with a time of 1:23.45.
Shadrack Biwott of Mamoth, Calif., won the half marathon in 1:03.09.
Kali Johnson of Poplar was the fastest local female with a time of 1:34.06, which placed her 436th overall.
Dominique Aulagnon of Thunder Bay, Ontario, won Friday’s Fitger’s 5K in 15:43.
Superior’s Clint Reidasch was the fastest local runner, finishing in 104th place in 21:36. Former SHS cross country coach Dan Conway, 76, finished 139th in 22:23.
The top local female in the 5K was Sarah Anderson of Superior, who finished 196th overall in 23:39. Maria Mihalik, also of Superior, finished 205th in 23:50.
ADVERTISEMENT
Grandma’s Marathon
(Winners and top local runners)
1 Barno, Elisha............................... 29 M Santa Fe, NM 2:10:36
89 Rockwood, Paul............................... 27 M Superior 2:39:03
219 Kuntz, Christopher..................... 33 M Superior 2:52:09 443 Rockwood, Brad....................... 25 M Superior 3:04:43
474 Oliver, Luke.............................. 32 M Superior 3:06:31
599 Johnson, Darrin......................... 49 M South Range 3:12:53
777 Carlson, Sam (Gary).................. 48 M Superior 3:18:56
ADVERTISEMENT
863 Wilken, Paul............................. 45 M Poplar 3:21:50
1264 Johnston, Michael..................... 26 M Superior 3:32:52
1294 Johnson, Al............................. 40 M Solon Springs 3:33:23
1356 Florestano, Alexia..................... 25 F Superior 3:34:31
1846 Johnson, Signe........................ 27 F Superior 3:44:18
2230 Moreland, Bear........................ 55 M Lake Nebag. 3:51:42
2300 Howie, Joshua......................... 34 M Superior 3:52:55
2416 Flessert, Amy.......................... 31 F Superior 3:55:04
ADVERTISEMENT
2504 Clark, Ryan............................. 32 M Superior 3:56:20
2533 Harms, Scott.......................... 35 M Poplar 3:56:42
2792 Byerly, Rachel......................... 30 F Superior 4:01:36
2794 Anderson, Sarah...................... 38 F Superior 4:01:41
2828 Norman, Greg......................... 46 M Danbury 4:02:38
2854 Lehikoinen, Tyler....................... 18 M Superior 4:03:13
2890 Kasparek, Alex........................ 18 M Superior 4:04:03
2999 Farnham, Steven...................... 41 M Superior 4:06:56
ADVERTISEMENT
3092 Sobolewski, Zach.................... 20 M Prescott 4:08:53
3282 Norkol, Derek.......................... 43 M Superior 4:12:30
3283 Norkol, Kathleen....................... 41 F Superior 4:12:30
3288 Willoughby, Judy..................... 61 F Lake Nebag. 4:12:40
3607 Jarvis, Kerry........................... 56 F Hayward 4:19:47
3609 Stack, Alicia............................ 22 F Superior 4:19:47
3862 Sandok, Adam........................ 31 M Superior 4:25:31
3867 Hanson, Travis......................... 44 M Superior 4:25:36
ADVERTISEMENT
3870 McClarey, Robert..................... 17 M Superior 4:25:41
3871 Hill, Angela.............................. 38 F Superior 4:25:41
3969 Downs III, Rob....................... 36 M Superior 4:27:36
4020 Larson, Andrew....................... 21 M Superior 4:28:42
4031 Kasparek, Lynette.................... 50 F Superior 4:28:52
4041 Peterson, Matt........................ 31 M Foxboro 4:29:02
4069 Meyer, Shawn......................... 28 M Superior 4:29:49
4245 Nelson, Wendy........................ 47 F South Range 4:34:41
4252 Sieracki, Brian......................... 49 M Minong 4:34:49
4384 Korhonen, Seth........................ 21 M Brule 4:38:22
4655 Johnson, Kelly......................... 31 F Superior 4:44:38
4656 Sandor, Timothy...................... 66 M Superior 4:44:39
4730 Deluca, Elizabeth..................... 51 F Superior 4:46:43
4734 Sarow, Brittany....................... 22 F Superior 4:46:52
4750 Garland, Anthony..................... 43 M Poplar 4:47:25
4760 Langford, Paul......................... 21 M Poplar 4:47:58
4813 Tadevich, Jerry........................ 47 M Superior 4:49:44
4830 Kurtz, Bill............................... 45 M Herbster 4:50:19
4840 King, Michael........................... 44 M Superior 4:50:45
4940 Jensema, Chad....................... 41 M Superior 4:54:13
5174 Melin, Kally............................. 25 F Iron River 5:04:53
5175 Roberts, Kaydee..................... 22 F Iron River 5:04:53
5241 Bremser, Christine.................... 65 F Superior 5:08:42
5369 Sloan, Harry............................ 66 M Superior 5:15:37
5401 Frost, Shawn.......................... 27 M Superior 5:18:16
5516 Heytens, Jacob....................... 27 M Superior 5:26:06
5643 Moran, Thomas........................ 61 M Washburn 5:33:38
5681 Back, Megan........................... 22 F Superior 5:37:02
5683 Back, Randy........................... 56 M Superior 5:37:03
5707 Paulson, Bruce........................ 67 M South Range 5:38:48
5708 Livingston, Darice..................... 31 M Superior 5:38:54
5714 Sziron, Monika......................... 22 F Superior 5:39:28
5725 Middleton, Wayne.................... 52 M South Range 5:41:06
5798 Lefor, James........................... 44 M Superior 5:48:30
5809 Brown, Crystal........................ 50 F Maple 5:49:51
5830 Anderson, Michael.................... 40 M Superior 5:52:19
5896 Sasser, Melony........................ 46 F Superior 6:03:43
5909 Melde, Allison.......................... 32 F Lake Nebag. 6:05:5
Garry Bjorklund Half Marathon
1 Biwott, Shadrack......................... 30 M Mammoth, CA 1:03:09
197 Sims, Lee................................ 29 M Superior 1:23:45
241 Glonek, Jeremiah....................... 35 M Solon Springs 1:26:13
267 Brokaw, Barry.......................... 42 M Superior 1:27:47
344 Raboin, Stephen....................... 37 M Superior 1:30:31
400 Anderson, Shane....................... 35 M Superior 1:32:49
428 Polikowsky, Jason..................... 30 M Superior 1:33:52
436 Johnson, Kali............................ 23 F Poplar 1:34:06
438 Berthiaume, Lucas..................... 16 M Wentworth 1:34:13
456 McKercher, Matthew.................. 43 M Solon Springs 1:34:44
498 Pajtash, Wyatt.......................... 17 M Iron River 1:36:10
538 Stewart, Monte......................... 24 M Superior 1:37:09
563 Buran, Mike.............................. 34 M Iron River 1:37:44
573 Deming, Andrew....................... 27 M Solon Springs 1:37:56
591 Ilenda, Kyle.............................. 23 M Superior 1:38:21
685 Mueller, Patricia......................... 35 F Superior 1:40:01
703 Dalpiaz, Erin............................. 32 F Superior 1:40:19
731 Holcombe, Nolan....................... 21 M Superior 1:40:52
753 Grubbe, Cassie........................ 28 F Superior 1:41:13
795 Marble, Brianna......................... 22 F Superior 1:42:01
799 Swanson, Matt......................... 22 M Superior 1:42:08
833 Martin, Joe............................... 35 M Superior 1:42:40
871 Polzin, Kyle.............................. 25 M Lake Nebag. 1:43:22
913 Van Overmeiren, Timothy............ 48 M Superior 1:44:04
914 Van Overmeiren, Marie............... 47 F Superior 1:44:04
941 Tuura, Joe................................ 26 M Brule 1:44:27
955 Garay, Dan.............................. 51 M Lake Nebag. 1:44:37
996 Mihalik, Maria............................ 31 F Superior 1:45:11
1100 Polinsky, Jimmy....................... 53 M Lake Nebag. 1:46:34
1215 Nordskog, Becky..................... 41 F Solon Springs 1:48:00
1224 Cardenas, Brandon.................. 29 M Superior 1:48:06
1269 Heytens, Andy........................ 23 M Superior 1:48:43
1285 Tyson, Andrew........................ 14 M Superior 1:48:53
1327 Wilson, Megan......................... 29 F Superior 1:49:19
1328 Moreland, Scott....................... 58 M Lake Nebag. 1:49:21
1359 Torzewski, Geoff..................... 27 M Superior 1:49:39
1482 Guski, Rick............................. 49 M South Range 1:51:04
1483 Foley, Aaron............................ 20 M Superior 1:51:04
1517 Hoyt, Michael.......................... 46 M Superior 1:51:21
1521 Benson, Linda......................... 44 F Superior 1:51:22
1530 Newman, Julie......................... 53 F Superior 1:51:27
1531 Newman, MacKenzie................ 23 F Superior 1:51:27
1538 Joyce, Mackenzie..................... 23 F Superior 1:51:31
1656 Doller, Michael......................... 42 M Poplar 1:52:36
1677 Dunbar, Lindsey...................... 32 F Superior 1:52:47
1723 Willis, Steve............................ 47 M Superior 1:53:16
1770 Black, Jason........................... 40 M Superior 1:53:39
1889 Rau, Amanda.......................... 29 F Brule 1:54:38
1961 Moller, Stephen....................... 26 M Lake Nebeg. 1:55:13
2090 Kowalik, Jolissa....................... 31 F South Range 1:56:17
2123 Flagstad, Steve....................... 58 M Superior 1:56:32
2167 Haugen, Paul........................... 59 M Washburn 1:56:53
2174 Backlund, Donald..................... 57 M Superior 1:56:57
2199 Bishop, Laura.......................... 24 F Superior 1:57:08
2207 Botten, Carly........................... 27 F Poplar 1:57:10
2209 Botten, Amy........................... 38 F Poplar 1:57:10
2243 Lindsey, Don........................... 47 M Superior 1:57:26
2339 Peterson, Theresa.................... 36 F Poplar 1:58:10
2419 Spreitzer, Robert..................... 25 M Superior 1:58:40
2457 Frank, Molly............................ 32 F Superior 1:58:54
2464 Bergquist, Sarah...................... 31 F Superior 1:58:57
2488 Anderson, Amber.................... 28 F Superior 1:59:08
2557 Amys, Steven......................... 24 M South Range 1:59:31
2558 Kari, Amy............................... 35 F Superior 1:59:32
2641 Lancour, Mary......................... 30 F Superior 2:00:18
2686 Ahlberg, Katie......................... 37 F Bennett 2:00:42
2691 Essay, Matt............................ 44 M Superior 2:00:47
2707 Christianson, Martin.................. 41 M Poplar 2:00:54
2753 Levine, Kelly............................ 48 M Superior 2:01:20
2800 Piggott, Claire.......................... 23 F Madison 2:01:42
2802 Brookmole, Olivia..................... 20 F Superior 2:01:42
2823 Kilgore, Lindsey....................... 32 F Superior 2:01:52
2825 Jasperson, Kristen................... 24 F Superior 2:01:53
2915 Amys, Adam.......................... 19 M South Range 2:02:31
2929 Anttila, Cheryl.......................... 58 F Lake Nebag. 2:02:36
2948 Ronchi, Stephanie.................... 32 F South Range 2:02:46
2994 Ferguson, Scott....................... 47 M Superior 2:03:09
3037 Izzard, Holly........................... 30 F Superior 2:03:37
3054 Warren, Leanne....................... 34 F Superior 2:03:48
3140 Carlson, Jenny......................... 30 F Superior 2:04:32
3210 Gudowski, Derick.................... 42 M Superior 2:05:12
3255 Herman, Jacinta....................... 32 F Superior 2:05:31
3283 Malyuk, Megan........................ 22 F Superior 2:05:50
3284 Malyuk, Melissa....................... 26 F Superior 2:05:50
3316 Sellwood, Scott....................... 41 M Solon Springs 2:06:08
3344 Lisdahl, Robin......................... 35 F Foxboro 2:06:26
3370 Holcombe, Jeanna.................... 25 F Superior 2:06:33
3479 Johnson, Megan....................... 25 F Superior 2:07:35
3548 Smith, Jennifer........................ 35 F Solon Springs 2:08:13
3558 Herrick, Mike........................... 56 M Superior 2:08:15
3577 Laporte, Sarah........................ 37 F Superior 2:08:22
3626 Schoessow, Laura................... 22 F Superior 2:08:48
3630 Rasmussen, Rachel.................. 34 F Superior 2:08:49
3661 Foley, Marissa......................... 22 F Superior 2:09:01
3677 Mikulich, Megan....................... 44 F South Range 2:09:09
3702 Buchanan, Lucas...................... 20 M Superior 2:09:18
3707 Quade, Sarah......................... 38 F Superior 2:09:21
3708 Clemmer, Kristin...................... 33 F Maple 2:09:21
3720 Martinson, Sabrina................... 19 F Lake Nebag. 2:09:26
3722 Love, Katie............................. 34 F Poplar 2:09:27
3725 Johnson, Nicole........................ 36 F South Range 2:09:28
3726 Halverson, Eric........................ 30 M Superior 2:09:30
3740 Walsh, Don............................. 48 M Superior 2:09:36
3765 Johnson, Alexander.................. 24 M Superior 2:09:46
3779 Quick, Andrew........................ 24 M Superior 2:09:52
3795 Thomas, Claudia...................... 63 F Superior 2:09:57
3802 Spangler, Renee...................... 43 F Lake Nebag. 2:10:00
3805 Herman, Jeffrey....................... 39 M Superior 2:10:01
3827 Tobiason, James...................... 47 M Iron River 2:10:13
3838 Lindsey, Shannon..................... 46 F Superior 2:10:18
3862 Olson, Gerald......................... 59 M Superior 2:10:29
3888 Hipp, Christopher.................... 23 M Superior 2:10:41
3964 Proctor, Kara.......................... 30 F Superior 2:11:14
3980 Barker, Amber........................ 35 F Superior 2:11:26
4017 Kline, Samuel.......................... 16 M Superior 2:11:43
4031 Baltes, Jeremy........................ 24 M Superior 2:11:55
4032 Nelson, Kerri........................... 37 F Superior 2:11:56
4046 McCoshen, Shannon................. 14 F Superior 2:12:01
4088 Karraker, Anna........................ 26 F Lake Nebag. 2:12:27
4136 Lind, Rachael.......................... 35 F Superior 2:12:48
4159 Cirilli, Beth.............................. 30 F Superior 2:12:56
4165 Nault, Theresa......................... 46 F Foxboro 2:12:58
4168 Sackette, June........................ 45 F Lake Nebag. 2:12:59
4173 Roberts, Marie........................ 39 F Superior 2:13:01
4177 Beauto, Mike........................... 27 M Superior 2:13:02
4203 Kari, Sandy............................ 61 F Superior 2:13:12
4242 Buchholz, Kristina..................... 23 F Superior 2:13:37
4243 Bassett, Kimberly.................... 43 F Spooner 2:13:38
4263 Lustig, Jennifer........................ 49 F Solon Springs 2:13:45
4303 Syring, Heather........................ 30 F Superior 2:14:04
4318 Cirilli, James............................ 69 M Superior 2:14:17
4377 Rue, Angie.............................. 39 F Superior 2:14:43
4385 Knotts, Heather....................... 28 F Superior 2:14:45
4387 Pichler, Jennifer....................... 39 F South Range 2:14:46
4393 Heifner, Emilee........................ 30 F Superior 2:14:48
4404 Warn, Nicolle........................... 20 F Lake Nebag. 2:14:55
4466 Leskela, Rhiannon..................... 36 F Iron River 2:15:23
4485 Clark, Lindsay......................... 31 F Superior 2:15:34
4528 Heintz, Danielle........................ 38 F Superior 2:16:05
4535 Hlina, Benjamin........................ 24 M South Range 2:16:09
4561 Johnson, Shannon.................... 38 F Superior 2:16:22
4562 Johnson, Jason........................ 35 M Superior 2:16:22
4570 Sommer, Scott........................ 50 M Superior 2:16:29
4571 Sommer, Lindsay..................... 20 F Superior 2:16:29
4572 Wicklund, Joe......................... 37 M Superior 2:16:29
4601 Makela, Halie........................... 20 F Lake Nebag. 2:16:46
4629 Kriske, Terri............................ 40 F South Range 2:17:03
4638 Campbell, Meagan................... 28 F Superior 2:17:08
4690 Benson, Tyler.......................... 20 M Superior 2:17:37
4710 Brown, Cindy.......................... 52 F Superior 2:17:51
4723 Exferd, Jason......................... 32 M Iron River 2:17:57
4777 Lisdahl, Nicole......................... 32 F Superior 2:18:29
4783 Evans, Leeann......................... 41 F Iron River 2:18:37
4794 Mataczynski, Annie................... 31 F Superior 2:18:45
4818 Freascher, Nicole...................... 26 F Superior 2:18:59
4855 Lunde, Christine....................... 30 F Superior 2:19:20
4880 Kaunonen, Amanda.................. 32 F Solon Springs 2:19:33
4890 Pearson, Adam....................... 17 M Superior 2:19:42
4902 Austin, Cathi........................... 56 F Superior 2:19:51
4905 Baker, Steven......................... 35 M Superior 2:19:52
4914 Maday, Sam........................... 29 M Superior 2:19:57
4936 Donnahue, Brady..................... 24 F Superior 2:20:06
4937 Schwartz, Justin...................... 25 M Superior 2:20:06
4942 Bender, Aerial......................... 20 F Superior 2:20:12
4945 Carlson, Amanda..................... 34 F South Range 2:20:14
4987 Schmid, Natasha..................... 32 F Foxboro 2:20:33
5008 Heytens, Tim........................... 62 M Superior 2:20:42
5010 Eller, Amber........................... 21 F South Range 2:20:45
5032 Krause, Travis......................... 26 M Superior 2:21:01
5047 Bjerketvedt, Heather................. 39 F Superior 2:21:09
5093 Clark, Allan............................. 37 M Superior 2:21:45
5129 Berthiaume, Lena..................... 18 F Wentworth 2:22:11
5168 Chisholm, Danielle..................... 21 F Superior 2:22:34
5225 Glonchak, Kelli......................... 34 F South Range 2:23:13
5241 McKay, Michelle....................... 33 F Superior 2:23:24
5248 Love, Trevor............................ 15 M Poplar 2:23:28
5257 Seely, Trevor........................... 37 M Poplar 2:23:38
5259 Nindorf, Michelle...................... 44 F Superior 2:23:40
5262 Loucks, Abby......................... 27 F Superior 2:23:43
5266 Reder, Alyssa......................... 24 F Superior 2:23:47
5285 Norkol, Chelsea........................ 18 F Superior 2:24:03
5299 Halonen, Joshua....................... 35 M Superior 2:24:09
5308 Liberty, Brittany....................... 29 F Superior 2:24:13
5315 Kilgore, Wes........................... 34 M Superior 2:24:19
5316 Erickson, Richard..................... 33 M Superior 2:24:22
5317 Erickson, Renee....................... 34 F Superior 2:24:22
5320 Latscher, Katie........................ 23 F Superior 2:24:23
5327 Kline, Randy........................... 48 M Superior 2:24:29
5356 Sziron, Giselle......................... 18 F Superior 2:24:49
5395 Mikloczak, Matthew.................. 41 M Superior 2:25:11
5409 Barker, Carina......................... 40 F Superior 2:25:19
5411 Brickey, James........................ 33 M Superior 2:25:21
5436 Anderson, Naomi..................... 31 F Superior 2:25:35
5437 Johnson, Kylee........................ 33 F Superior 2:25:37
5462 Taggart, Jennifer...................... 33 F Solon Springs 2:25:54
5484 Van Halen, Patricia................... 56 F South Range 2:26:18
5524 Lach, Lynn.............................. 44 F Superior 2:26:44
5542 Carlson, Ashley........................ 38 F Solon Springs 2:26:59
5544 Fletcher, Molly......................... 28 F Superior 2:27:02
5555 Rogge, Amy............................ 61 F Superior 2:27:06
5568 Denny, Kimberly...................... 42 F Superior 2:27:16
5575 Skandel, Joscelyn.................... 35 F Superior 2:27:23
5641 Herubin, Rebecca.................... 28 F Superior 2:28:14
5642 Heller, Adaline......................... 14 F South Range 2:28:14
5643 Heller, Jeffrey.......................... 55 M South Range 2:28:14
5694 Hruska, Karen......................... 34 F South Range 2:28:46
5717 Wiitala, Amy........................... 19 F Superior 2:29:07
5755 Leubner, Mark......................... 63 M Superior 2:29:44
5759 Jensema, Amber..................... 33 F Superior 2:29:46
5905 Frank, Andrew........................ 30 M Superior 2:31:47
5913 Van Damme, Taylor.................. 25 F Superior 2:32:02
5946 Bronson, Terri.......................... 46 F Superior 2:32:30
5950 Pelletier, Mellissa...................... 39 F Superior 2:32:33
6089 Strem, Courtney...................... 37 F Solon Springs 2:34:48
6102 Vaughan, Mark........................ 49 M Superior 2:35:02
6104 Johnson, Diane........................ 50 F Superior 2:35:02
6127 Hanson, Sarah......................... 33 F Poplar 2:35:25
6163 Finkbeiner, Johnathan................ 21 M Superior 2:35:55
6168 Bjerketvedt, Damian................. 36 M Superior 2:36:02
6188 Kidder, Becky......................... 33 F Superior 2:36:23
6192 Eliason, Melanie....................... 34 F Superior 2:36:31
6254 Luby, Dani.............................. 22 F Superior 2:37:57
6256 Carey, Leanna......................... 17 F Superior 2:37:59
6263 Jakubek, Melanie..................... 43 F Superior 2:38:09
6264 Seely, Corissa......................... 33 F Poplar 2:38:14
6295 Hurin, Lori............................... 25 F Superior 2:38:55
6316 Meyer, Rita............................. 41 F Superior 2:39:30
6330 Wachsmuth, Rebecca............... 32 F Superior 2:39:46
6369 Janke, Jessica......................... 41 F Maple 2:40:45
6403 Spongberg, Cindy.................... 52 F Superior 2:41:33
6408 Andresen, Rebecca.................. 31 F Superior 2:41:40
6467 Long, Tami.............................. 42 F Solon Springs 2:42:45
6480 Adams, Jamie......................... 26 F Solon Springs 2:43:07
6491 McCoshen, Julianne.................. 57 F Superior 2:43:31
6500 Hendry, Erin........................... 41 F Superior 2:43:42
6539 Johnson, Kelly......................... 46 F Superior 2:44:42
6540 Thompson, Anissa.................... 21 F Superior 2:44:42
6569 Kucera, Karen......................... 56 F Superior 2:45:16
6574 Sandor, Alexander................... 41 M Superior 2:45:27
6582 Stein, Holly............................. 18 F Superior 2:45:34
6588 Montavon, Rhonda................... 43 F Maple 2:45:48
6608 Johnson, Kayla........................ 32 F Superior 2:46:13
6616 Pananen, Amy......................... 40 F Superior 2:46:34
6628 Trianoski, Kristin....................... 38 F Superior 2:47:00
6629 Gradine, Diana........................ 43 F Superior 2:47:02
6635 Woodhull, Janelle..................... 27 F Superior 2:47:14
6646 Dalbec, Lesa........................... 36 F Superior 2:47:33
6660 Gudowski, Jamie..................... 39 F Superior 2:47:49
6683 Leksell, Lindsay....................... 24 F Superior 2:48:32
6685 Lindberg, Kallie........................ 24 F Superior 2:48:33
6697 De Lamadrid, Arthur Gil............ 60 M Superior 2:49:18
6712 Sullivan, Afton......................... 32 F Superior 2:49:49
6722 Noel, Sheilagh.......................... 53 F Superior 2:50:06
6737 Staine, Patricia........................ 35 F Superior 2:50:36
6746 Martin, Erin............................. 35 F Superior 2:50:53
6791 Brady, Danielle........................ 27 F Superior 2:52:11
6812 Lambert, Hilary........................ 31 F Superior 2:53:26
6852 Peterson, Shelley..................... 38 F Lake Nebag. 2:55:36
6861 Michalski, Carrieann.................. 40 F Solon Springs 2:56:01
6869 Skamser, Steven..................... 69 M Superior 2:56:29
6892 Lawton, Peter......................... 35 M South Range 2:57:40
6897 VanDamme, Cody.................... 27 M Superior 2:58:14
6920 Mahan, Menisha....................... 22 F Superior 2:59:11
6925 Kowalik, Dean......................... 50 M Superior 2:59:37
6940 Monk, Jessica......................... 26 F Superior 3:00:23
6950 Thomson, Connie...................... 46 F Superior 3:00:40
6971 Wickstrom, Vicki Marie.............. 43 F Superior 3:02:26
6972 Buchanan, Laurel...................... 39 F Superior 3:02:33
6977 Graves, Alaina......................... 54 F Superior 3:02:40
6979 Nelson, Rachel......................... 42 F Superior 3:02:43
7007 Follis, Kimberly........................ 35 F Lake Nebag. 3:04:22
7014 Kasparek, Emily...................... 21 F Superior 3:04:52
7028 Bouvine, Deidre....................... 26 F Superior 3:05:38
7055 Bresnahan, Aaron..................... 40 M South Range 3:07:49
7056 Theisen, Michelle...................... 34 F Superior 3:07:51
7074 Mikloczak, Jennifer................... 34 F Superior 3:10:00
7120 Brown, William........................ 30 M Superior 3:14:19
7129 Gralewski, Matthew................. 26 M Superior 3:15:27
7138 Theisen, Derek......................... 36 M Superior 3:17:15
7139 Nestrud, Lori........................... 49 F Superior 3:17:35
7163 Loining, Chelsea....................... 27 F Superior 3:20:55
7175 Washa, Lorraine....................... 60 F Foxboro 3:24:36
7203 Wheaton, Robin....................... 55 F Superior 3:37:33
7204 Farmer, Jennifer....................... 28 F Foxboro 3:38:49
7206 Ramey, Kristy......................... 36 F Superior 3:40:01
7216 Pfannebecker, Alex.................. 32 M Superior 4:05:00
Fitger’s 5K
1 Aulagnon, Dominique..................... 21 M Thunder Bay 15:43
104 Riedasch, Clint.......................... 33 M Superior 21:36
139 Conway, Dan............................ 76 M Superior 22:23
184 Reger, Brian............................. 36 M Superior 23:27
196 Anderson, Sarah....................... 38 F Superior 23:39
205 Mihalik, Maria............................ 31 F Superior 23:50
237 Stream, William......................... 19 M Superior 24:30
241 Kriske, Dawson......................... 11 M South Range 24:32
264 Frick, Noelle.............................. 12 F South Range 24:50
265 Norkol, Andrew......................... 9 M Superior 24:53
272 Laurvick, Sidney........................ 21 M Superior 24:58
280 Willis, Steve............................. 47 M Superior 25:09
287 Norkol, Derek............................ 43 M Superior 25:18
288 Smith, Kerry............................. 50 M Solon Springs 25:21
291 Marshall, Dave.......................... 47 M Superior 25:24
331 Exferd, Jason........................... 32 M Iron River 26:13
340 Brilla, John............................... 37 M Brule 26:15
423 Ford, Caleb.............................. 17 M Superior 27:32
436 Nett, David.............................. 45 M Superior 27:37
469 Savageau, Robert...................... 33 M Superior 28:01
482 Ford, David.............................. 47 M Superior 28:09
489 Anderson, Ronald...................... 69 M Superior 28:14
491 Laurvick, Sadey........................ 17 F Superior 28:15
516 Kendall, Michael........................ 50 M Superior 28:36
526 Goettl, Kristene......................... 25 F Superior 28:40
530 Toland, Hannah......................... 17 F Superior 28:42
537 Zastrow, Mary.......................... 58 F Superior 28:46
538 Hauser, Stephen....................... 18 M Superior 28:46
539 Radtke, Pamela........................ 55 F Superior 28:46
542 Zastrow, James........................ 61 M Superior 28:47
589 Smith, Lyndsey......................... 24 F Superior 29:11
594 Dugdale, Becca......................... 23 F Superior 29:16
646 Morgan, Anna........................... 23 F South Range 30:02
649 Schmidt, Kristina....................... 27 F Superior 30:04
678 Kmecik, Ashley......................... 26 F Superior 30:26
687 Brokaw, Alexa.......................... 12 F Superior 30:36
690 Nault, Madison.......................... 12 F Foxboro 30:36
739 Foix, Gary................................ 47 M Superior 31:14
769 Denny, Kimberly........................ 42 F Superior 31:35
807 Lindenberg, Chuck..................... 70 M Superior 31:52
821 Riedasch, Melissa...................... 34 F Superior 32:03
834 Stream, Ronald......................... 57 M Superior 32:14
864 Flynn-Udeen, Tracy.................... 47 F Superior 32:35
868 Peterson, Darren....................... 41 M Lake Nebag. 32:42
870 Prescott, Jill............................. 38 F Superior 32:43
924 Kari, Jim.................................. 69 M Superior 33:26
925 Reid, Willie............................... 31 M Superior 33:28
926 Kuhns, Jackie........................... 40 F Lakeville 33:29
932 Trettin, Jackie........................... 53 F Foxboro 33:34
939 Berggren, Robert....................... 45 M Poplar 33:39
943 Anderson, Sally......................... 63 F Superior 33:45
953 King, Ailie................................. 8 F Superior 34:01
954 Schaefers, Steve....................... 49 M Iron River 34:01
959 Quam, Courtney........................ 19 F Superior 34:04
960 Toland, Melissa......................... 19 F Superior 34:04
965 Cortes, Joyce........................... 24 F Superior 34:09
968 Nelson, Jennifer......................... 41 F Superior 34:11
969 King, Michael............................ 44 M Superior 34:12
978 Anderson, Duanea..................... 65 M Superior 34:25
988 Strobel, John............................ 59 M Superior 34:31
991 Eck, Kaleena............................ 22 F Superior 34:33
1030 Nelson, Lexy........................... 23 F Superior 35:21
1048 Peterson, Jody........................ 44 F Superior 35:36
1058 Laurvick, Amy......................... 40 F Superior 35:44
1084 Berggren, Nicholas.................... 13 M Poplar 36:06
1095 Johnson, Karen........................ 49 F Iron River 36:16
1118 Larson, Eric............................ 35 M Superior 36:37
1148 Belch, Tom............................. 74 M Superior 37:09
1149 Lefler, Ted.............................. 66 M Solon Springs 37:10
1158 Lind, Rachael.......................... 35 F Superior 37:14
1167 Norkol, Katrina......................... 9 F Superior 37:26
1168 Reineccius, Marjorie.................. 28 F Superior 37:26
1169 Norkol, Kathleen....................... 41 F Superior 37:27
1184 Olsen, Stacey......................... 44 F Iron River 37:42
1185 Berggren, Morgan..................... 15 M Poplar 37:43
1188 Petersen, Karen....................... 61 F Iron River 37:44
1250 Ketola, Lauren......................... 10 F Maple 38:38
1264 Ketola, Mark........................... 37 M Superior 39:01
1265 Staine, Patricia........................ 35 F Superior 39:05
1284 Kruger, Michaela...................... 16 F Superior 39:31
1294 Peterson, Shelley..................... 38 F Lake Nebag. 39:44
1309 Leubner, Mark......................... 63 M Superior 40:03
1313 Scharte, Nicole........................ 32 F Superior 40:13
1322 Walstrom, Rachael................... 33 F Superior 40:21
1327 Porter, Hadley......................... 10 F Superior 40:24
1335 Jones, Julie............................. 44 F Superior 40:43
1339 Olsen, Steve........................... 45 M Iron River 40:56
1340 Marvin, Laurel.......................... 66 F Superior 40:56
1358 Stream, Rena.......................... 57 F Superior 41:35
1360 Martin, Ruth............................ 51 F Superior 41:35
1364 Glaeser, Lacie......................... 27 F Maple 41:40
1386 Mattson, Sandra...................... 51 F Superior 42:19
1393 Ketola, Alexander..................... 5 M Maple 42:43
1394 Ketola, Jennifer........................ 38 F Maple 42:43
1401 LaGesse, Lori.......................... 52 F Superior 43:04
1404 Abrahamzon, Susan................. 59 F Superior 43:17
1415 King, Melinda.......................... 44 F Superior 43:28
1427 Smith, Dawn........................... 48 F Solon Springs 43:51
1470 Dirkes, Kim............................. 48 F Lake NebaG. 46:13
1503 Erickson, Jamie....................... 38 F Superior 47:43
1514 Larochelle, Tim......................... 32 M Superior 48:20
1515 King, Melissa........................... 28 F Superior 48:21
1534 Maciejeski, Heidi...................... 37 F Superior 49:25
1535 Back, Janet............................ 52 F Superior 49:26
1541 Jaszczak, Traci........................ 50 F Superior 49:39
1569 Sasser, Melony........................ 46 F Superior 50:26
1584 Murray, Tammy....................... 44 F Superior 50:55
1588 Meyer, Rita............................. 41 F Superior 51:11
1604 Lefor, Nathan.......................... 8 M Superior 52:32
1605 Lefor, Jennifer......................... 43 F Superior 52:33
1637 Kari, Marissa........................... 32 F Superior 55:56
1638 Kari, Toni 64 F Superior 55:56