ADVERTISEMENT

ADVERTISEMENT

Sorenson wins Superbowl XXXI

Todd Sorenson carried a six-game average of 240 in winning the Shack Liquor Store Superbowl XXXI Sunday at Landmark Lanes. Sorenson bowled game of 256, 276, 246, 206, 228 and 231 for a 1,443 total, 38 pins ahead of runner-up Roger Hansen, who fin...

Todd Sorenson carried a six-game average of 240 in winning the Shack Liquor Store Superbowl XXXI Sunday at Landmark Lanes.

Sorenson bowled game of 256, 276, 246, 206, 228 and 231 for a 1,443 total, 38 pins ahead of runner-up Roger Hansen, who finished with a pin count of 1,405 for a 234 average.

With the field eying the $300 prize for bowling a 300 game, game one saw 11 bowlers rolling games more than 240 and 40 rolling more than 200.

The top seven were Ron Thompson, 278; Tom Ojanen, 259; Steve Jansson, 258; Darren Hietala and Sorenson, 256s; Scott Wallin, 254; and Bill Krejci, 251.

Game two started with three bowlers starting with seven straight strikes -- father and son John and Brian Wallin and Todd Sorenson. Brian Wallin went on to strike the next three only to miss in the 11th frame for the high game in the second match and moved into sixth place with a 285 for a 484 total.

ADVERTISEMENT

Moving up to first with a 276 game for a 532 total was Todd Sorenson. He was followed by Hietala at 514, Matt Meyers, 495; Izzy Turner, 492; and Tom Ojanen, 488. Forty-three games over 200 were rolled in game two.

Sorenson extended his lead to 35 pins with a 246 game for the high three-game series of the night of 778. His father, Doug Sorenson, moved up 20 spots with the high game of the night of 289, for a 694 total.

The other 700s after three games were Ojanen, 743; Matt Meyers, 718; Izzy Turner, 717; Ron Thompson, 716; and Roger Hansen, 702.

Ojanen pulled to within five pins of Sorenson, 984-979 in the fourth game. Turner moved up to third at 939, Dean Hakala was fourth at 937 and Bill Parsons and Ryan Savoy tied at 920.

Game five had Parsons, who finished in 58th place last year, in second place, only 46 pins behind Todd Sorenson, 1,212-1,166. Hansen moved up to third with 1,160 followed by Ojanen 1,158, Savoy 1,135.

Dan Filteau and Jarrad Christianson were the Super bracket winners, Bill Krejci won the strike tournament and Roger Hanson (703), Bill Parsons (702) and Ryan Savoy (700) bowled 700 series in games 4-6.

Sunday event once again raised more than a $1,000 for the Junior Bowlers.

The two Tony Yaworski prints were won by Kyle Sundet and Rita Wallin and the bowling balls were won by Tom Johnstone and Todd Sorenson.

ADVERTISEMENT

Pot Game Winners

Game 1 -- Ron Thompson, 278

Game 2 -- Brian Wallin, 285

Game 3 -- Doug Sorenson, 289

Game 4 -- Bill Parsons, 257

Game 5 -- Roger Hanson, 259

Game 6 -- Pete DeGraef, 256

High on Pairs

ADVERTISEMENT

Lanes 1 & 2 -- Dean Hakala, 257

Lanes 3 & 4 -- Ron Thompson, 278

Lanes 5 & 6 -- Alex Reynolds, 257

Lanes 7 & 8 -- Doug Sorenson, 289

Lanes 9 & 10 -- Tom Ojanen, 259

Lanes 11 & 12 -- Dean Hakala, 277

Shack Luquor Store Superbowl XXXI

Avg. 1 2 3 4 5 6 Total

ADVERTISEMENT

1. Todd Sorenson 240 256 276 246 206 228 231 1,443

2. Roger Hansen 234 240 234 228 199 259 245 1,405

3. Tom Ojanen 231 259 229 255 236 179 228 1,386

4. Bill Parsons 227 223 203 237 257 246 199 1,365

5. Ryan Savoy 227 226 227 211 256 215 229 1,364

6. Steve Jansson 223 258 205 215 215 201 249 1,343

7. Doug Sorenson 221 212 193 289 204 215 213 1,326

8. Brian Wallin 219 199 285 196 204 220 213 1,317

ADVERTISEMENT

9. Darren Hietala 217 256 258 165 222 183 218 1,302

10. Matt Meyers 216 226 269 223 192 222 168 1,300

11. Tim Christianson 216 215 202 244 225 236 177 1,299

12. Izzy Turner 215 246 246 225 222 178 177 1,294

13. Dean Hakala 215 158 277 257 245 186 170 1,293

14. Pete De Graef 214 197 216 189 212 215 256 1,285

15. Brian Schlais 213 238 236 192 211 157 247 1,281

16. Bruce Olson 212 198 179 215 202 256 225 1,275

ADVERTISEMENT

17. Craig Burch 212 186 204 203 244 207 229 1,273

18. Steve Rickstrom 211 211 204 246 204 225 181 1,271

19. Jeremy Olsen 211 237 235 190 199 195 211 1,267

20. John Wallin 210 229 232 183 222 184 215 1,265

21. Dan Filteau 209 210 228 208 219 211 183 1,259

22. TJ Bergren 207 245 177 202 216 198 208 1,246

23. Bill Krejci 207 251 222 201 181 200 190 1,245

24. Jason Sigfrids 207 234 232 214 204 190 170 1,244

25. Pat Erickson 207 211 228 183 248 232 142 1,244

26. Ron Thompson 207 278 205 233 195 186 145 1,242

27. Darrell Carlson 206 245 222 174 198 224 177 1,240

28. Neil Busch 206 203 235 167 238 183 211 1,237

29. Mitch Meyers 205 181 264 239 203 147 201 1,235

30. Bob Blake 205 224 171 244 235 190 167 1,231

31. Alex Reynolds 204 192 225 257 204 172 177 1,227

32. Ryan Chase 204 201 203 223 163 212 225 1,227

33. Scott Wallin 204 254 220 187 183 203 179 1,226

34. R. Christianson 204 205 205 197 225 206 188 1,226

35. Ray Toilers 204 226 235 169 157 205 233 1,225

36. J. Christianson 202 177 199 265 185 213 178 1,217

37. Mike lIIeyers 202 202 195 236 214 196 170 1,213

38. Darin Eliason 202 220 210 213 144 233 193 1,213

39. Dale Olson 202 204 212 167 223 233 173 1,212

40. Mike Higgins 201 194 192 213 192 201 215 1,207

41. Rodger Olby 201 191 220 215 170 223 187 1,206

42. Tim Colalillo 200 206 235 190 237 167 168 1,203

43. Carl Mencel 199 223 191 215 181 213 172 1,195

44. Randy Merrill 199 196 194 195 193 221 195 1,194

45. Elmer Zoltak 199 204 219 166 205 190 210 1,194

46. Cliff Gagner 197 175 203 179 214 202 213 1,186

47. Kyle Sundet 196 171 195 193 245 204 170 1,178

48. Brian Levy 195 180 217 202 212 208 155 1,174

49. Kevin La Joie 195 208 170 215 205 195 179 1,172

50. Steve Farmakes 193 216 192 192 201 156 201 1,158

51. Spike Mencel 191 161 187 228 221 169 180 1,146

52. Kevin Mc Clarey 190 203 132 246 224 182 158 1,145

53. Shawn Wosmek 189 212 206 148 180 175 214 1,135

54. Steve Kresal 188 200 157 224 188 181 182 1,132

55. Clinton Whereatt 187 186 215 183 199 181 161 1,125

What To Read Next
Get Local

ADVERTISEMENT