ADVERTISEMENT

ADVERTISEMENT

Sherwood 16th at state diving meet

Superior High School diver Mike Sherwood finished 16th in Saturday's WIAA Division 1 State Swimming and Diving meet at the University of Wisconsin Natatorium in Madison.

SHS Diving
Superior's Mike Sherwood practices a dive on Tuesday afternoon in Superior before heading off to the state tournament this weekend. (Jed Carlson/jcarlson@superiortelegram.com)

Superior High School diver Mike Sherwood finished 16th in Saturday's WIAA Division 1 State Swimming and Diving meet at the University of Wisconsin Natatorium in Madison.

Sherwood, a senior finished with a score o 282.80 points. Homestead's Eric Larsen won the state title with 406.05 points.

WIAA Division 1 State Diving Meet

Finals

Name, School Semis Finals Points

ADVERTISEMENT

Finals

1. Erik Larsen, Homestead 283.80 J406.05 20

2. Nathan Cox, MenFalls/Ger/Ham 276.35 J379.65 17

3. Andrew Suchla, Racine Park 267.95 J368.65 16

4. Richard Bradley, Racine Case 255.15 J367.35 15

5. Steven Bothun, AppWest/Kimberly 245.80 J358.60 14

6. Andy Janny, WaukWest/Mukwon 234.95 J355.20 3

7. Ben Lins, Racine Horlick 234.00 J341.10 12

ADVERTISEMENT

8. Elliot Campbell, EC Memor/North 236.60 J325.20 11

9. Bill Reilly, Verona Area 235.15 J323.85 9

10. Grant Evans, Sheboygan South 219.10 J315.60 7

11. Will Sass, BrkfieldEast/Cen 230.95 J313.15 6

12. Andrew LaFleur, Marquette Univer 219.35 J307.40 5

13. Keefer Kuhl, Kenosha Bradford 222.25 J305.35 4

14. Leo Hursh, Middleton 218.25 J304.60 3

15. Connor Anderson, EC Memor/North 217.65 J285.90 2

ADVERTISEMENT

16. Mike Sherwood, Superior 214.75 J282.80 1

What To Read Next
Get Local

ADVERTISEMENT