Jeff Gordon might be the winningest active Cup driver and sixth-best overall, but he's not ahead of Hendrick Motorsports teammate Jimmie Johnson when it comes to winning percentage. As the chart shows, Johnson and Gordon are the only active drivers in the top 20 in winning percentage and are solidly entrenched among NASCAR's greatest.
Driver; Races; Wins; Winning pct.
1. Herb Thomas; 228; 48; 21.05
2. Tim Flock; 187; 39; 20.86
3. David Pearson; 574; 105; 18.29
ADVERTISEMENT
4. Richard Petty; 1,184; 200; 16.89
5. Fred Lorenzen; 158; 26; 16.46
6. Fireball Roberts; 206; 33; 16.02
7. Junior Johnson; 313; 50; 15.97
8. Jimmie Johnson; 262; 41; 15.65
9. Jeff Gordon; 552; 82; 14.86
10. Cale Yarborough; 560; 83; 14.82
11. Ned Jarrett; 352; 50; 14.20
ADVERTISEMENT
12. Dick Hutcherson; 103; 14; 13.59
13. Lee Petty; 427; 54; 12.65
14. Fonty Flock; 153; 19; 12.42
15. Rex White; 233; 28; 12.02
16. Bobby Isaac; 308; 37; 12.01
17. Bobby Allison; 718; 84; 11.84
18. Dale Earnhardt; 676; 76; 11.24
19. Joe Weatherly; 230; 25; 10.87
ADVERTISEMENT
20. Darrell Waltrip; 809; 84; 10.38
Source: NASCAR, racing-reference.info