2012 Summer Olympic Medal count - Aug. 3
USA leads China by one medal after Friday's action
2012 Summer Olympic Medals Table
At London
Friday, Aug. 3
22 of 22 medal events
113 of 302 total medal events
Nation G S B Tot
United States 21 10 12 43
China 20 13 9 42
Russia 3 12 8 23
Britain 8 6 8 22
Japan 2 8 11 21
Germany 5 9 6 20
France 8 5 6 19
South Korea 9 2 5 16
Australia 1 9 4 14
Italy 4 5 3 12
Romania 1 4 2 7
Canada 0 2 5 7
New Zealand 3 0 3 6
Netherlands 2 1 3 6
Ukraine 2 0 4 6
Brazil 1 1 4 6
North Korea 4 0 1 5
Cuba 2 2 1 5
Hungary 2 1 2 5
Kazakhstan 4 0 0 4
South Africa 3 1 0 4
Poland 2 1 1 4
Belarus 1 1 2 4
Mexico 0 3 1 4
Slovenia 1 0 2 3
Colombia 0 2 1 3
Spain 0 2 1 3
Denmark 0 1 2 3
Slovakia 0 0 3 3
Czech Republic 0 2 0 2
Sweden 0 2 0 2
Belgium 0 1 1 2
India 0 1 1 2
Indonesia 0 1 1 2
Kenya 0 1 1 2
Mongolia 0 1 1 2
Norway 0 1 1 2
Ethiopia 1 0 0 1
Georgia 1 0 0 1
Lithuania 1 0 0 1
Venezuela 1 0 0 1
Croatia 0 1 0 1
Egypt 0 1 0 1
Taiwan 0 1 0 1
Thailand 0 1 0 1
Azerbaijan 0 0 1 1
Greece 0 0 1 1
Hong Kong 0 0 1 1
Iran 0 0 1 1
Moldova 0 0 1 1
Qatar 0 0 1 1
Serbia 0 0 1 1
Singapore 0 0 1 1
Uzbekistan 0 0 1 1
Tags: sports, olympics, updates
More from around the web
