Published January 30, 2012, 10:25 AM

Youth Hockey Standings - Jan. 30

District 11 League Standings

Bantam A

W L T FP TP

1. (tie) Duluth East 2 0 0 1 5

1. Cloquet 2 1 0 1 5

3. Hermantown 0 3 0 2 2

Bantam B1

1. Duluth East 6 0 0 4 16

2. Duluth Denfeld 4 2 0 5 13

3. Superior 3 3 0 6 12

4. Hermantown 2 4 0 6 10

5. Cloquet 0 6 0 4 4

5. Cloquet 0 6 0 4 4

Bantam B2

1. Duluth East 9 0 0 9 27

2. North Shore 9 1 0 8 26

3. Ashland 5 5 0 10 20

4. Team Duluth 5 3 0 8 18

5. Cloquet 2 8 0 10 14

6. Moose Lake 2 8 0 9 13

7. Superior 1 8 0 8 10

Peewee A

1. Cloquet 7 2 0 8 22

2. Hermantown 8 0 0 5 21

3. Duluth East 5 4 0 7 17

4. (tie) Denfeld 3 5 0 6 12

4. Superior 2 6 0 8 12

6. Proctor 0 8 0 6 6

Peewee B1

1. Hermtwn Gold 10 2 0 12 32

2. North Shore 10 1 0 10 30

3. Duluth East Black 9 2 0 10 28

4. Hermtwn Blue 6 5 0 11 23

5. East Red 4 8 0 11 19

5. Superior 3 8 1 12 19

7. Cloquet 3 8 0 11 17

8. Moose Lake 0 11 1 12 13

Peewee B2

1. Superior 7 3 1 10 25

2. (tie) Proctor 7 1 1 9 24

2. Ashland 7 3 0 10 24

2 .Duluth Denfeld 6 2 2 10 24

5. Duluth East 5 6 0 11 21

6. North Shore 1 9 0 10 12

7. Hermtwn White 0 9 0 9 9

Girls 12UB

1. Moose Lake 8 0 0 8 24

2. Silver Bay 6 2 0 8 20

3. Ashland 4 4 0 8 16

4. Duluth 2 5 1 8 13

5. Hibbing 2 4 1 7 12

6. Proct./Hermtwn 0 7 0 7 7

Tags:

More from around the web