UPDATED: Grunewald, Cyr win Fitger's 5K; complete results listed
Record field for Young Athletes Foundation fundraiser
DULUTH -- A record 1,739 people registered for today’s 22nd annual Fitger’s 5K Run & Walk in downtown Duluth.
Duluth’s Justin Grunewald, 25, claimed the men’s division winning in 16 minutes and 10 seconds. Gabrielle Cyr, also 25 of Duluth, won the women’s crown with a time of 18:58.
An unofficial total of 1,312 finishers (1,209 runners, 103 walkers) completed the 3.1-mile race, held under snowy weather conditions and temperatures in the 30s.
All net proceeds from the Fitger’s 5K benefit the Young Athletes Foundation (YAF), a Grandma's Marathon program focused on the promotion and development of youth athletics in the Northland.
Fitger’s 5K
Women’s 5K Run Results
Name Age City Overall Time
1 Gabrielle Cyr 25 Duluth 14 18:57.5
2 Jessica Rossing 25 Duluth 21 19:58.7
3 Serena Sullivan 30 Hibbing 22 20:02.8
4 Melissa Kempenich 21 Duluth 23 20:03.7
5 Rochelle Wirth 48 Duluth 24 20:07.8
6 Connie Lutkevich 43 Duluth 32 20:33.3
7 Amanda Lepisto 29 Duluth 35 20:33.8
8 Joy Rasmussen 18 Duluth 45 21:13.4
9 Emily Dunn 24 Duluth 52 21:23.3
10 Kyle Elden 30 Duluth 54 21:27.1
11 Amy Jutila 31 Duluth 58 21:31.0
12 Emily Bradshaw 21 Duluth 63 21:41.7
13 Kelly Erickson 33 Duluth 77 22:32.0
14 Jennifer Bauer 34 Duluth 80 22:43.2
15 Tracy Malkovich 31 Duluth 89 22:58.9
16 Michelle Breiland 34 Duluth 93 23:08.9
17 Rachel Johnson 34 Duluth 94 23:12.0
18 Floye Bradford 32 Grand Rapids 102 23:22.8
19 Nicole Harriman 32 Duluth 103 23:24.9
20 Jill Niksich 32 Hermantown 104 23:34.1
21 Amy Flessert 26 Superior 112 23:50.7
22 Courtney Senich 31 Duluth 115 23:55.5
23 Siiri Morse 38 Duluth 116 23:57.2
24 Mary Booth 58 Esko 117 24:00.8
25 Jacy Morgan 32 Grand Rapids 118 24:02.2
26 Abbey Pierce 31 Grand Rapids 119 24:02.6
27 Linnea Philippi 22 Hermantown 121 24:04.3
28 Anna Becker 28 Duluth 125 24:09.5
29 Shari Olson 46 Brule 133 24:26.9
30 Casey Sovil 22 Duluth 138 24:38.5
31 Jean Rodvold 21 Hermantown 139 24:39.7
32 Kayla Korneck 24 Duluth 141 24:42.2
33 Angela Voth 29 Farmington, MN 142 24:42.5
34 Janet Sutton 29 Duluth 145 24:43.7
35 Ann Yapel 36 Duluth 149 24:47.5
36 Jessica Schroeder 27 Duluth 150 24:52.1
37 Katie Hutchison 19 Duluth 155 24:58.6
38 Lindsay Walter 20 Duluth 158 24:59.8
39 Rebecca Krubsack 38 Duluth 159 25:03.3
40 Suzy Johnson 30 Duluth 160 25:03.7
41 Kari Boster 39 Duluth 161 25:05.6
42 Allyson Rolph 33 Duluth 162 25:08.1
43 Katie House 27 Duluth 163 25:10.8
44 Shanie Hahn 40 Duluth 165 25:16.6
45 Toni Christensen 34 Duluth 170 25:28.5
46 Meghan Tierney 26 Eagan, MN 173 25:31.1
47 Leslie Raida 35 Coon Rapids 180 25:41.5
48 Kim Coughlin 46 Deerwood, MN 188 25:51.2
49 Kari Forde 24 Duluth 189 25:51.8
50 Christine Torres 34 Cloquet 191 25:53.9
51 Julie Corradi 21 Hibbing 194 25:58.2
52 Megan Gornick 27 Hibbing 195 25:59.1
53 Kristina Bildeaux 30 La Crescent 196 25:59.6
54 Cary Bitzer 30 Roseville 199 26:00.4
55 Elizabeth Nelson 50 Duluth 200 26:00.7
56 Jennifer Parmeter 36 Duluth 201 26:02.7
57 Patti Madison 47 Hermantown 207 26:08.7
58 Mary Davis 26 Superior 210 26:10.6
59 Claire Anderson 26 Duluth 214 26:17.1
60 Lindsey Peterson 26 Cloquet 215 26:18.6
61 Kenrea Perell 36 Hermantown 217 26:21.4
62 Andrea Lund 31 Ely 221 26:25.5
63 Catherine Nachbar 36 Duluth 222 26:26.2
64 Vicki Boman 53 Elmira, NY 224 26:30.3
65 Gina Socha 49 Duluth 225 26:31.7
66 Heidi Antcliff 37 Saginaw, MN 228 26:34.2
67 Amanda Sunnarborg 22 Duluth 236 26:42.1
68 Irina Miloserdova-Bogg 51 Two Harbors 237 26:44.0
69 Dehlia Seim 32 Duluth 241 26:47.6
70 Marcie Thole 27 Duluth 249 26:58.6
71 Katherine Kebbekus 42 Quechee, VT 251 26:59.9
72 Johannah Orman 32 Duluth 254 27:03.3
73 Cara Scott 27 Grand Rapids 255 27:06.8
74 Christy Gardner 34 Duluth 256 27:09.3
75 Helen Severin 21 Superior 258 27:09.5
76 Tami Mesedahl 28 Duluth 260 27:10.2
77 Jamie Niemi-Alexander 34 Duluth 261 27:10.7
78 Chris Hoyles 40 Ogilvie 263 27:16.1
79 Erin Turner 11 Cloquet 265 27:17.5
80 Roxanne Adamczak 43 Cloquet 268 27:19.0
81 Dayna Nielsen 20 Henderson 270 27:20.5
82 Alecia Delaney 33 Duluth 271 27:23.3
83 Amy Olson 27 Cloquet 272 27:23.5
84 Claudia Cottrell 60 Hermantown 275 27:27.3
85 Emma Sullivan 36 Braham, MN 276 27:27.6
86 Carolyn Severin 17 Superior 277 27:28.9
87 Rachael Nyenhuis 40 Duluth 278 27:29.2
88 Tara Hoban 38 Duluth 280 27:30.8
89 Allison Colborn 34 Superior 282 27:32.0
90 Andrea Lipovetz 42 Duluth 283 27:33.7
91 Barby Rupert 48 Duluth 284 27:35.1
92 Andrea Johnson 33 Cloquet 285 27:36.1
93 Sarah Peterson 23 Coleraine 287 27:37.6
94 Jamie Bodette 29 Esko 288 27:38.9
95 Laurajae Johnson 27 Duluth 290 27:39.6
96 Kristine Stish 43 Coleraine 291 27:41.4
97 Ann Haugejorde 57 Minneapolis 293 27:42.9
98 Lee Weintraub 17 Duluth 295 27:43.9
99 Sylvie Weintraub 15 Duluth 296 27:44.1
100 Jessica Foss 25 Duluth 297 27:46.0
101 Teri Johnson 61 Bessemer, MI 299 27:47.9
102 Megan Mikulich 40 South Range 304 27:54.7
103 Kirsten Sjogren 23 Duluth 305 27:54.9
104 Jojo Scott 30 Gilbert 308 27:55.0
105 Jennifer Pontinen 36 Virginia 309 27:55.6
106 Sharalee Maslowski 28 Esko 310 27:55.7
107 Jacie Maslowski 33 Poplar 311 27:55.8
108 Heather Kurtz 25 Duluth 313 27:56.9
109 Julie Newman 49 Superior 314 27:57.2
110 Madison Newman 12 Superior 317 27:58.1
111 Amy Erickson 25 Duluth 318 28:00.6
112 Christy Fisher 37 Duluth 319 28:06.8
113 Kristie Sundquist 32 Cloquet 321 28:07.6
114 Jaime Liljegren 34 Esko 322 28:07.7
115 Nichole Rowland 26 Duluth 324 28:09.9
116 Andrea Collard 29 Duluth 325 28:14.4
117 Angela Toftey 28 Duluth 326 28:16.0
118 Rita Lunderville 57 Menomonie 327 28:16.4
119 Brenda Schwerdt 24 Duluth 329 28:17.2
120 Luisa Johnson 24 Superior 331 28:18.1
121 Katie Troutwine 31 Eveleth 333 28:19.4
122 Erin Gulden 23 Duluth 334 28:20.3
123 Amber Houck 20 Cloquet 336 28:20.8
124 Elaine Bradley 54 Duluth 337 28:21.6
125 Carol Rooney 47 Edina 339 28:24.8
126 Danielle Seitz 26 Duluth 340 28:24.9
127 Melissa Fox 29 Whitefish, MT 341 28:24.9
128 Anneli Lippert 23 Duluth 342 28:25.2
129 Jamie Block 31 Two Harbors 344 28:26.3
130 Diane Vertin 51 Duluth 346 28:28.1
131 Kirsten Walker 35 Saginaw, MN 348 28:28.6
132 Taylor Tyllia 20 Duluth 350 28:30.2
133 Becky Kimber-Carlson 32 Duluth 354 28:33.6
134 Helen Judziewicz 15 Duluth 355 28:33.6
135 Katelyn Rizzi 23 Duluth 357 28:35.5
136 Kristine Jensen 25 Duluth 358 28:37.9
137 Jean Maslowski 38 Cloquet 366 28:43.0
138 Kathryn Severin 25 Superior 367 28:43.6
139 Kristen Vitovsky 20 Duluth 368 28:43.9
140 Amy Fossum 38 Duluth 370 28:45.2
141 Crystal Brown 46 Maple 371 28:45.4
142 Megan Grimes 13 Park Rapids, MN 376 28:52.1
143 Cindy Belkholm 43 Mora 377 28:53.4
144 Anni Rupert 15 Duluth 378 28:55.3
145 Whitney Sengthao 25 Duluth 379 28:55.9
146 Syna Reid 36 Spicer, MN 382 29:03.6
147 Kelli Eklof 31 Siren 384 29:05.1
148 Amy Geissler 36 Culver, MN 386 29:05.4
149 Nicole Forster 19 Duluth 387 29:05.5
150 Janel Nelson 32 Int. Falls 391 29:08.7
151 Amy Hallback 26 Duluth 392 29:09.1
152 Mindy Olander 33 Superior 393 29:09.9
153 Kelli Radzak 30 Superior 394 29:11.5
154 Kelli Zinmer 38 Maple 396 29:12.1
155 Verna Westin 55 Proctor 397 29:12.5
156 Megan Cockriel 22 Woodbury 398 29:12.9
157 Kristi Boman 24 Somerville 399 29:14.5
158 Shelly Kennedy 39 Virginia 400 29:15.3
159 Jinyeene Neumann 39 North Liberty, IA 401 29:15.5
160 Anna Johnson 23 Duluth 402 29:17.1
161 Jenae Albrecht 25 Chetek 403 29:17.2
162 Tiffany Anderson 36 Virginia 405 29:18.4
163 Laurie Kania 46 Duluth 409 29:23.2
164 Glenna Reinhardt 25 St Paul 412 29:25.7
165 Elizabeth Baxter 57 Superior 414 29:26.4
166 Jennifer Bucci 21 Duluth 415 29:27.0
167 Lacey Macgregor 25 Virginia 416 29:27.3
168 Amber Blanchard 35 Forest Lake 418 29:29.2
169 Angie Erickson 32 Superior 419 29:31.3
170 Nancy Monaghan Beery 53 Duluth 420 29:32.6
171 Beth Johnson 42 Duluth 421 29:35.0
172 Stephanie Eugenis 33 Cloquet 423 29:35.3
173 Amanda Larson 23 Duluth 425 29:35.4
174 Hannah Marble 14 Duluth 426 29:37.4
175 Laura Alaspa 21 Duluth 427 29:37.6
176 Alisa Kuhn 38 Eden Prairie 428 29:37.6
177 Kayla Willer 20 Duluth 432 29:41.1
178 Jennifer Nelson 31 Barnum 433 29:41.7
179 Danae Hautamaki 24 Bloomington 434 29:42.7
180 Emily Jurgens 29 Hermantown 436 29:43.3
181 Mandy Bohnenblust 28 Minneapolis 437 29:44.0
182 Ruth Boedigheimer 50 Cloquet 441 29:46.0
183 Dana Elkin 30 Minneapolis 442 29:46.6
184 Sandra Baltes 56 Superior 443 29:47.3
185 Jennifer Lefor 38 Superior 445 29:48.2
186 Jennifer Rosato 36 Duluth 446 29:48.9
187 Beth Lindberg 44 Lake Nebagamon 449 29:50.4
188 Jodi Johannessen 41 Duluth 450 29:51.5
189 Annette Rennquist 30 Wrenshall 451 29:52.0
190 Maribel Mehling 38 Duluth 452 29:52.4
191 Dana Snuggerud 21 Shoreview 453 29:52.7
192 Anika Theisen 21 Duluth 454 29:52.8
193 Dawn Hallsten 31 Esko 455 29:53.4
194 Erin Ripley 30 Duluth 456 29:56.4
195 Jessica Olen 31 Mora 457 29:56.5
196 Brenda Miner 42 Superior 458 29:57.3
197 Michelle Johnson 28 Dollar Bay, MI 460 29:58.2
198 Alexa Gustafson 20 Duluth 462 29:59.7
199 Cnristine Mikulich 39 Eveleth 464 30:00.8
200 Crystal Scuffy 33 Eveleth 466 30:02.1
201 Dayna Landgrebe 24 Duluth 468 30:06.3
202 Anne Peterson 55 Duluth 469 30:06.8
203 Krystal Wallin 28 Superior 471 30:08.1
204 Karen Jeannette 35 Duluth 472 30:08.9
205 Leanne Warren 30 Superior 474 30:09.0
206 Danielle Tschida 22 Duluth 475 30:10.5
207 Julie Hanson 39 Duluth 477 30:19.2
208 Sara Ostman 27 Duluth 479 30:21.4
209 Jenny Armstrong 33 Duluth 480 30:22.5
210 Amy Kunkel 41 Superior 481 30:23.6
211 Beth Grahek 53 MT Iron 482 30:24.5
212 Theresa Smith 51 Duluth 483 30:30.0
213 Christy Peterson 30 Two Harbors 484 30:31.0
214 Crystal Greensky 28 Cloquet 485 30:31.1
215 Keri Degraef 35 Superior 489 30:32.2
216 Sara Sarvela 42 Duluth 490 30:32.3
217 Amanda Rolfe 28 Apple Valley 491 30:33.3
218 Abigail Kneeland 23 Duluth 492 30:33.4
219 Leeann Nelsen 54 Saginaw, MN 493 30:33.5
220 Rachel Heisler 23 Duluth 494 30:33.8
221 Kelli Thomas 26 Superior 497 30:37.9
222 Patricia Kendall 51 Duluth 498 30:38.5
223 Jennifer Saari 38 Lake Nebagamon 499 30:41.3
224 Sarah Shilman 31 Duluth 501 30:42.6
225 Debra Philippi 53 Woodbury 502 30:43.0
226 Ginger Clement 58 Duluth 505 30:45.5
227 Kristy Erickson 39 Duluth 506 30:46.9
228 Kathleen Reicher 15 Mantorville, MN 509 30:49.2
229 Deborah Reicher 44 Mantorville, MN 511 30:49.4
230 Lyndsey Smith 19 Superior 512 30:49.8
231 Kate Doty 30 Duluth 513 30:50.6
232 Angela Pitan 21 Duluth 515 30:52.4
233 Michele Johnson 34 Duluth 516 30:52.7
234 Tierney Herron 28 Duluth 517 30:53.8
234 Christine Squier 31 Duluth 518 30:53.8
236 Kristi Lundgren 29 Duluth 519 30:54.3
237 Jenni Dostal 36 Cloquet 522 30:55.6
238 Kim Berrisford 29 Duluth 523 30:56.6
239 Whitney Trucano 25 Duluth 524 30:57.0
240 Jennifer Wellnitz 30 Solon Springs 525 30:59.9
241 Stephanie Brown 21 Burnsville 526 31:00.4
242 Jaime Saburn 32 Duluth 528 31:02.0
243 Jordan Lindberg 18 Lake Nebagamon 531 31:05.4
244 Kristen Bennett 30 Proctor 532 31:06.9
245 Moriah Grace 25 Duluth 534 31:07.8
246 Shawyn Lee 33 Oakdale, MN 536 31:09.8
247 Andrea Deckert 25 Duluth 538 31:14.7
248 Jenna Kehoe 19 Duluth 539 31:17.0
249 Brenda Schomberg 33 Duluth 540 31:17.4
250 Jessica Morgan 31 Duluth 541 31:18.5
251 Danielle Kastern 31 Superior 544 31:22.0
252 Linda Nordang 54 Clear Lake 545 31:22.6
253 Stacy Peterson 47 Cloquet 546 31:24.3
254 Wenday Sorenson 46 Cloquet 547 31:26.6
255 Kelly Moen 40 Proctor 548 31:26.7
256 Aurora Kothe 26 Duluth 549 31:29.2
257 Maria Corradi 22 Hibbing 553 31:31.2
258 Melissa Ugrich 33 Coleraine 554 31:31.7
259 Jennifer Serafin 37 Cloquet 555 31:32.4
260 Kristina Church 30 Duluth 556 31:33.2
261 Nicolette Lindberg 17 Lake Nebagamon 557 31:34.4
262 Michelle Miller 41 Iron River 559 31:36.3
263 Denise Tschida 54 Woodbury 560 31:37.7
264 Jodi McKenzie 33 Superior 561 31:39.3
265 Brynna Burnes 29 Duluth 562 31:39.3
266 Tara Johnson 32 Duluth 563 31:39.9
267 Megan Bishop 21 Duluth 564 31:39.9
268 Alex Nelsen 20 Duluth 566 31:41.0
269 Kelly Simonson 25 Duluth 567 31:42.2
270 Terrie Ferguson 46 Duluth 568 31:42.8
271 Janelle Zuech 33 Duluth 569 31:43.1
272 Ann Olson 47 Duluth 573 31:44.6
273 Becky Harsma 30 St Paul 576 31:46.7
274 Elizabeth Peterson 36 Superior 577 31:48.5
275 Julie Peterson 53 Duluth 578 31:49.5
276 Katherine Skwira-Brown 11 Duluth 579 31:49.9
277 Shannon Olson 30 Eagan 580 31:50.4
278 Bailey Sutherland 20 Duluth 582 31:51.1
279 Sophia Rosato 11 Duluth 583 31:51.3
280 Cheri Forneris 35 Cloquet 585 31:55.1
281 Carina Johnson 15 Cloquet 587 31:56.2
282 Jennifer Marincel 36 Mason, WI 588 31:56.5
283 Sheila Koewler 29 Duluth 589 31:57.7
284 Heidi Hurley 30 Duluth 590 31:57.8
285 Nora Ronningen 28 St Louis Park 591 31:58.9
286 Amanda Surges 25 Duluth 593 31:59.2
287 Mykle Hadrava 24 Duluth 595 32:03.3
288 Andi Vaughn 36 Superior 596 32:03.7
289 Laura Paulson 26 Saginaw, MN 597 32:04.3
290 Natalie Brown 20 Duluth 598 32:04.4
291 Lynnette Haller 37 Duluth 599 32:04.6
292 Jill Joyce 27 Duluth 600 32:04.8
293 Dayle Nelson 44 Duluth 601 32:04.9
294 Cindy Carlson 45 Duluth 602 32:07.9
295 Kallie Sandell 22 Buffalo 603 32:08.0
296 Lisa Krom 28 Duluth 604 32:08.9
297 Mistyn Haig 31 Duluth 605 32:08.9
298 Darcee Roeschlein 19 Wahkon, MN 606 32:09.2
299 Lynnea Jones 42 Two Harbors 608 32:09.6
300 Krysta Kaas 29 Duluth 610 32:11.3
301 Rachel Dixon 13 Superior 611 32:12.3
302 Brittany Steele 19 Duluth 612 32:12.6
303 Samantha Mattson 22 Duluth 613 32:14.4
304 Tiffanee Hammer 36 Duluth 614 32:14.4
305 Maggie Pittelko 28 St Paul 616 32:15.4
306 Carrie Belfry 35 Minnetonka 618 32:19.5
307 Sarah Marchand 32 Proctor 619 32:20.1
308 Krysia Moe 29 Lakeville 620 32:22.4
309 Holly Peterson 30 Cloquet 621 32:22.5
310 Jeri Peterson 48 Coleraine 625 32:24.4
311 Savannah Matuszak 23 Duluth 627 32:28.9
312 Reidun Henrickson 27 Duluth 628 32:29.4
313 Heather Schafer 27 Duluth 629 32:29.5
314 Melinda Olson 22 Duluth 630 32:30.2
315 April Smitke 36 Two Harbors 632 32:30.8
316 Marva Sahs 62 Spooner 633 32:33.7
317 Teri Carlson 39 Duluth 634 32:34.0
318 Nikkee Francisco 27 Superior 636 32:36.6
319 Melody Hernandez 29 Cloquet 637 32:39.7
320 Amy Bonfigt 37 Duluth 638 32:40.1
321 Michelle Balthazor 30 Duluth 639 32:40.2
322 Diane Zambory 37 Superior 640 32:41.5
323 Rebecca Johnson 18 Duluth 641 32:43.3
324 Antonia Susnik 21 Duluth 642 32:46.0
325 Lori Sinnott 39 Hermantown 643 32:46.5
326 Lindsey Kramer 21 Duluth 644 32:46.9
327 Jodee High 39 Duluth 645 32:47.3
328 Alece Carlson 11 Duluth 646 32:47.4
329 Suzanne Ross 40 Duluth 647 32:47.7
330 Cynthia Stafford 43 Saginaw, MN 649 32:48.5
331 Jill Corbin 41 Duluth 650 32:48.8
332 Terri Fitzgibbons 36 Duluth 651 32:49.5
333 Katrina Carter 30 Duluth 652 32:49.7
334 Nancy Gallagher 49 South Range 653 32:50.0
335 Carlie Wiklund 23 Hermantown 654 32:50.4
336 Laura Reilly 36 Bennett 655 32:50.7
337 Elise Verhel 25 Esko 657 32:52.2
338 Sara Moen Slotness 35 Duluth 658 32:52.6
339 Crystal Lawton 31 South Range 659 32:53.7
340 Danielle Randolph 32 Proctor 660 32:54.0
341 Joni Lemoine 25 Duluth 661 32:54.4
342 Meredith Whitlock 18 Duluth 662 32:54.5
343 Brittany Liberty 25 Superior 663 32:55.6
344 Yvette Maijala 43 Wrenshall 665 32:56.8
345 Carole Robertson Carlso 44 Washburn 666 32:58.3
346 Nicolle Warn 16 Lake Nebagamon 668 33:00.2
347 Holly Pillsbury 53 Duluth 669 33:00.9
348 Ruth Dillenburg 22 Duluth 672 33:04.3
349 Nikki Schutte 24 Duluth 673 33:04.9
350 Megan Carlson 25 New Hope, MN 674 33:06.0
351 Jessica Springer 19 Marine, MN 675 33:06.0
352 Katy Frederickson 24 Duluth 676 33:07.3
353 Lindsey Quam 20 Duluth 677 33:07.8
354 Lisa Whiting 45 Two Harbors 678 33:07.9
355 Stephanie Wollack 34 Duluth 679 33:08.0
356 Saprina Matheny 32 Knife River 680 33:08.5
357 Jacquelyn Hartman 24 Duluth 681 33:09.1
358 Tonja Spindler 43 Cloquet 682 33:09.3
359 Heidi Shaw 33 Duluth 683 33:10.0
360 Adrienne Ritchie 27 Duluth 685 33:12.0
361 Joann Mattson 52 Duluth 686 33:13.2
362 Ashley Nelson 24 Hermantown 688 33:15.5
363 Sue Mattson 42 Hermantown 689 33:15.5
364 Ashley Hanhela 22 Cloquet 691 33:16.9
365 Ashley Hagelin 30 Duluth 693 33:20.9
366 Stacey Starzecki 36 Hermantown 697 33:24.7
367 Sara Matuszak 38 Cotton 698 33:25.5
368 Kathi Marshall 51 Duluth 699 33:25.9
369 Missy Wienbergen 57 Spooner 701 33:29.4
370 Anne Eggert 41 Carlton 702 33:29.4
371 Shelley Peterson 34 Lake Nebagamon 703 33:29.6
372 Penny Agar 57 Duluth 704 33:29.7
373 Laura Bodin 39 Carlton 705 33:30.2
374 Angela Anderson 21 Duluth 706 33:30.3
375 Maggie Dahl 13 Superior 710 33:32.5
376 Ashley Auch 25 Duluth 711 33:33.7
377 Elizabeth Carlson 34 Carlton 712 33:34.0
378 Melissa Black 30 Duluth 713 33:34.3
379 Shelley Herman 49 Duluth 714 33:34.4
380 Kate Anderson 25 Oregon, WI 715 33:37.1
381 Suzanne Geatz 41 McGregor 716 33:37.4
382 Erin Sjodin 31 Waconia 718 33:39.1
383 Maija Mackie 17 Brule 719 33:39.7
384 Krista Carson 52 Duluth 721 33:40.9
385 Julie Vekich 37 Coleraine 722 33:41.8
386 Natalie Netzel 26 Duluth 723 33:42.5
387 Michelle Hoffman 25 Maple Grove 724 33:42.7
388 Alyssa Arntsen 43 Duluth 726 33:45.0
389 Megan Halverson 25 Burnsville 725 33:45.0
390 Tanya Hallgren 33 Duluth 727 33:45.6
391 Katlyn Persch 15 Duluth 728 33:46.6
392 Kara Petron 39 Hibbing 729 33:46.7
393 Brenda Myers 42 Superior 730 33:47.7
394 Wendy Caveny 32 Duluth 732 33:48.1
395 Christine Ostern 35 Saginaw 735 33:51.1
396 Charlene Karpik 44 Virginia 736 33:51.7
397 Dawn Zeleznikar 30 Cloquet 738 33:52.0
398 Kim Forsythe 42 Duluth 739 33:52.1
399 Taylor Haag 19 Paynesville, MN 740 33:54.0
400 Tiffani Morelli 28 Woodbury 741 33:54.1
401 Morgan Martinson 25 Duluth 742 33:54.3
402 Carolyn Tillman 25 Minneapolis 744 33:54.9
403 Elin Hooper 26 Missoula, MT 745 33:56.5
404 Amy Leppanen 30 Brooklyn Park 747 33:57.7
405 Baylee Hugger 16 Hibbing 748 34:00.2
406 Jenny Tellers 31 Delano 749 34:01.7
407 Tari Aanonsen 37 Hermantown 750 34:01.9
408 Kim Lagro 46 South Range 751 34:03.0
409 Lisa Mesia 24 Duluth 752 34:03.5
410 Claudia Gustafson 36 Minneapolis 753 34:03.7
411 Stephanie Brant 24 Duluth 754 34:03.7
412 Meagan Miller 25 Duluth 755 34:03.8
413 April Rennquist 34 Cloquet 757 34:06.7
414 Jena Hart 46 Duluth 760 34:09.1
415 Marella Hugger 37 Hibbing 761 34:09.2
416 Christy Clusiau 37 Nashwauk 762 34:09.3
417 Loretta Moorhead 42 Duluth 763 34:09.4
418 Kortney Mueller 25 Duluth 764 34:09.6
419 Jennifer Bastian 27 Duluth 767 34:10.7
420 Diana Sharkey 54 Esko 768 34:11.4
421 Laurie Johnson 45 Duluth 769 34:12.8
422 Kathryn Mollen 27 Duluth 770 34:12.8
423 Jean Runquist 51 Duluth 771 34:14.1
424 Ashley Jasper 23 Duluth 773 34:16.7
425 Stephanie Myers 24 Duluth 774 34:16.9
426 Amanda Helland 21 Hermantown 775 34:18.1
427 Pat Van Halen 52 South Range 776 34:18.8
428 Aubrey Gilbertson 34 Buffalo 778 34:19.6
429 Alyssa Melby 15 Duluth 779 34:21.0
430 Delaney Hart 18 Duluth 780 34:23.0
431 Crystal Taylor 28 Duluth 781 34:23.2
432 Le Ann Wallace 26 Duluth 782 34:23.4
433 Kathleen Ziegler 48 Woodbury 783 34:24.4
434 Kelly Loomis 32 Duluth 784 34:24.6
435 Kristi Nelson 40 New Hope 786 34:27.8
436 Diane Tobin 45 Wrenshall 787 34:28.1
437 Katrina Roberts 25 Superior 788 34:28.2
438 Emilee Topp 23 Duluth 789 34:28.6
439 Kris St. Arnold 42 Cloquet 790 34:29.2
440 Lynn Larson 37 Two Harbors 791 34:30.0
441 Nicole Clement 37 Duluth 792 34:33.6
442 Shari Gentilini 34 Cloquet 793 34:33.9
443 Mary Rodvold 55 Hermantown 794 34:34.6
444 Anna Mars 28 Bloomington 796 34:39.4
445 Trisha Jones 36 Two Harbors 797 34:42.7
446 Erin Heikkinen 24 Plymouth 798 34:43.0
447 Lindsey Fitch 24 Superior 799 34:44.9
448 Sara Jochems 25 Duluth 800 34:45.2
449 Roxy Towery 38 Moose Lake 801 34:45.3
450 Tami Robarge 28 Duluth 802 34:46.2
451 Alissa Anderson 30 Esko 804 34:48.1
452 Emily Gunderson 27 Duluth 806 34:48.3
453 Paula Troumbly 43 Coleraine 808 34:51.5
454 Emily Duevel 33 Mayer, MN 809 34:53.2
455 Linnea Stephan 42 Duluth 810 34:54.0
457 Elizabeth Horner 47 Duluth 812 34:54.2
456 Lauraann Stark 34 Richfield 811 34:54.2
458 Lori Bryant 38 Proctor 813 34:54.5
459 Nikki Kostynyk 36 Duluth 814 34:54.6
460 Michelle Thewis 44 Two Harbors 815 34:56.2
461 Elizabeth Beranek 35 Duluth 816 34:57.0
462 Melanie Zigman 47 Thunder Bay 817 34:59.0
463 Madeline Estes 23 St Paul 818 35:00.1
464 Meredith Estes 24 St Paul 819 35:00.2
465 Tara Pettersen 29 Duluth 820 35:00.3
466 Pamela Kunstleben 26 Duluth 822 35:02.7
467 Jeanette Mellesmoen 34 Embarrass 823 35:03.0
468 Amy Plesha 35 Duluth 824 35:03.7
469 Eleonora Lesar 58 Hoyt Lakes 825 35:04.2
470 Jenn Watters 33 Duluth 826 35:05.3
471 Nora Brannan 56 Duluth 828 35:10.3
472 Cathy Johnson 54 Hermantown 829 35:10.7
473 Bre Ludwig 28 Duluth 830 35:11.3
474 Susan Brunette 54 Duluth 831 35:12.7
475 Nita Ringhofer 40 Int. 832 35:13.9
477 Leslie Beiers 52 Duluth 834 35:14.0
476 Heidi Ringhofer 44 Cloquet 833 35:14.0
478 Melinda Sonneman 39 Cloquet 835 35:14.1
479 Clare Reitsma 34 Chaska 836 35:14.5
480 Alexis Monson 21 Duluth 837 35:15.9
481 Shawn Wells 38 Big Lake, MN 839 35:19.0
482 Amber Wells 14 Big Lake, MN 840 35:20.1
483 Katie Scharpf 34 Grand Rapids 841 35:22.3
484 Jessica Ortman 26 Two Harbors 842 35:24.2
485 Allison Gladen 40 Victoria 844 35:25.3
486 Amy Derosier 33 Duluth 845 35:26.6
487 Andrea Burich 24 St Paul 846 35:26.9
488 Megan Enerson 21 Duluth 847 35:27.2
490 Samantha Gasper 21 Duluth 849 35:27.8
489 Lynne Williams 30 Duluth 848 35:27.8
491 Ashley Willeck 21 Duluth 851 35:30.0
492 Caitlin Maiers 22 Duluth 853 35:32.2
493 Danielle Flasch 22 Edina 854 35:34.9
494 Joelle Spannbauer 30 Duluth 855 35:36.3
495 Ami Rose 35 Duluth 856 35:37.4
496 Amanda Larson 23 Gilbert 858 35:39.7
497 Lindsey Klein 18 Duluth 859 35:40.1
498 Abbey Korkalo 22 Grand Rapids 860 35:40.4
499 Nichole Swanson 21 Duluth 861 35:41.4
500 Lisa Paulsen 26 Duluth 862 35:42.5
501 Margaret-Mea Ross 15 Duluth 863 35:43.4
502 Becky Rossi 37 Proctor 864 35:45.9
503 Trudy Salo 48 Eveleth 868 35:48.7
504 Stacey Peterson 33 Superior 869 35:56.1
505 Tracy Tiboni 42 Silver Bay 871 35:57.3
506 Melina Hough 32 Superior 875 35:59.7
507 Julie Nevala 32 Superior 877 36:01.2
508 Jennifer Boese 33 Duluth 879 36:02.5
509 Jodi Roth 33 Duluth 881 36:03.4
510 Kristin Lane 25 Cloquet 882 36:03.5
511 Laura Engman 23 Duluth 883 36:04.5
