Published June 22, 2010, 07:34 PM

Garry Bjorklund Half Marathon - Local Men's Results

Garry Bjorklund Half Marathon

Local Men’s Results

(Field of 2,527)

Pl. Name City Time

1. S. Muange, 28 N.M. 1:04:24

73. Darrin Johnson, 44 So Range 1:21:41

80. Eli Walberg, 21 Lk Neb 1:22:26

142. Jonathon Delf, 33 Rice Lake 1:28:35

147. Kevin Peterson, 51 Sup. 1:28:53

160. Ben Erickson, 15 Sup. 1:29:45

203. M. McKercher, 38 Solon 1:32:01

231. Mark Herrmann, 51 Lk Neb 1:34:18

240. Jimmy Polinsky, 48 Lk Neb 1:34:47

274. Robert McClarey, 12 Sup. 1:36:28

291. Jake Guello, 20 Sup. 1:37:14

301. Scott Moreland, 53 Lk Neb 1:37:42

320. Robt Morehouse, 32 Sup. 1:38:25

331. Andy Fitzgerald, 18 Sup. 1:38:41

371. Matt Swanson, 17 Sup. 1:39:50

382. Steven Boss, 55 Hayward 1:40:19

390. Levi La Porte, 24 Sup. 1:40:39

407. Mark Halvorson, 25 Spooner 1:41:04

408. Jerry Jorgenson, 60 Wash. 1:41:06

424. David Burnap, 39 Sup. 1:41:47

427. Scott Buchanan, 43 Sup. 1:41:49

439. Randy Back, 51 Sup. 1:42:15

446. Jeremy Kramolis, 26 Ashland 1:42:27

484. Robert Wherritt, 26 Sup. 1:43:44

543. Mark Callaway, 43 Sup. 1:45:14

548. Everett Moreland, 21 Brule 1:45:21

560. G. Wessberg, 19 Sup. 1:45:45

600. Jeff Myers, 47 Sup. 1:46:37

607. Peter Raboin, 35 Sup. 1:46:52

678. Jeremy Peterson, 34 Sup. 1:48:16

689. David Cizmas, 34 Solon 1:48:31

715. Brent Johnson, 43 Sup. 1:49:06

796. Steve Willis, 42 Sup. 1:50:48

800. Justin Hoffmann, 29 Sup. 1:50:51

850. Jeffrey Conner, 47 Sup. 1:52:08

860. Shawn Koskie, 18 Sup. 1:52:30

865. David Wolden, 60 Sup. 1:52:40

871. Ethan Howard, 19 Sup. 1:52:46

894. Scott Harms, 30 Poplar 1:53:05

908. Paul Haugen, 54 Wash. 1:53:23

911. Jake Magdzas, 20 Sup. 1:53:27

925. Don Lindsey, 42 Sup. 1:53:48

943. Gregg Zinmer, 42 Maple 1:54:15

968. Zac Erickson, 17 Sup. 1:54:46

985. Andy Hyser, 34 Hayward 1:55:06

992. Patrick Davy, 30 Sup. 1:55:10

1001. Trev Kavajecz, 39 Sup. 1:55:20

1017. Jim Tobiason, 42 Iron River 1:55:34

1048. Kyle Polzin, 20 Solon 1:56:10

1085. Brian Brisky, 30 Minong 1:56:40

1102. Loren Erickson, 51 Sup. 1:57:03

1116. Jim Boughner, 60 Sup. 1:57:11

1161. Ken Kasinski, 53 Ashland 1:57:51

1162. Matt Foucault, 28 Somerset 1:57:53

1168. S. Newman, 21 Sup. 1:57:55

1267. Daniel Haugen, 36 Sup. 1:59:41

1271. C. Baldridge, 62 Stone Lk 1:59:44

1287. Cedric Heller, 15 So Range 1:59:59

1317. David Ford, 42 Spooner 2:00:48

1341. Mitch Campbell, 18 Sup. 2:01:23

1369. Ryan Schroeder, 18 Sup. 2:02:06

1371. Tim Heytens, 57 Sup. 2:02:08

1392. Kenneth Frame, 51 Hayward 2:02:39

1394. Lance Lindahl, 42 Poplar 2:02:43

1396. Paul Hanson, 40 Spooner 2:02:47

1423. Dan Reid, 48 Rice Lake 2:03:28

1424. D. Gudowski, 37 Sup. 2:03:30

1464. David Deluca, 17 Sup. 2:04:20

1483. Luke LaValley, 20 So Range 2:04:47

1510. T. Champaigne, 40 Sup. 2:05:26

1525. David Tomasula, 64 Cable 2:05:43

1564. David Vukelich, 33 Sup. 2:06:34

1565. M. McLennan, 36 Sup. 2:06:39

1571. Wes Kilgore, 29 Sup. 2:06:46

1580. Kevin King, 29 Sup. 2:06:54

1585. R. Erickson, 28 Sup. 2:06:55

1604. Richard Kriske, 40 So Range 2:07:24

1605. Ken Kral, 50 Hayward 2:07:25

1607. Ryan Lundquist, 23 Sup. 2:07:30

1608. Don Walsh, 43 Sup. 2:07:32

1628. Dave Runquist, 23 Sup. 2:07:58

1641. Ritchard Dunn, 52 Corn. 2:08:17

1642. John Nuutinen, 42 Ash. 2:08:18

1649. Mike Herrick, 51 Sup. 2:08:33

1657. Steven Rindt, 26 St 2:08:38

1659. S. Sherner, 59 Lk Neb 2:08:41

1705. Keith Moreland, 55 Brule 2:09:51

1707. Matthew Rudig, 33 Sup. 2:09:55

1733. Anton Maki, 39 Hay. 2:10:33

1736. Ryan Grossman, 35 Sup. 2:10:36

1741. Gerald Olson, 54 Sup. 2:10:44

1758. John Urbaniak, 57 Maple 2:11:12

1817. Michael Burg, 24 Bayfield 2:12:58

1861. Daniel Radzak, 52 Foxboro 2:14:17

1865. Jeff Heller, 50 So Range 2:14:30

1866. Michael Kelsey, 50 Hayward 2:14:35

1868. K. Gunderson, 37 Sup. 2:14:37

1961. Ch. LaGesse, 48 Sup. 2:17:22

1976. Brian Lahti, 32 Sup. 2:17:52

1999. Tony Collelo, 43 Sup. 2:18:53

2031. Jon Clauson, 32 Sup. 2:20:01

2070. D. Asbach, 34 Sup. 2:21:27

2080. Duc Vo, 36 Sup. 2:21:54

2115. Daniel Garay, 46 Lk Neb 2:23:11

2125. Philip Barden, 38 Sup. 2:23:30

2126. Marty Hope, 54 Sup. 2:23:31

2147. Matt Lindberg, 22 Sup. 2:24:05

2172. Kerry Smith, 45 Sup. 2:25:30

2174. Ed Bruchez, 73 Sup. 2:25:37

2193. Jim Kari, 64 Sup. 2:26:27

2212. S. Vanderburg, 59 Barnes 2:27:01

2218. Jeffrey Burm, 18 Sup. 2:27:16

2219. M. Johnson, 56 Sup. 2:27:17

2225. Travis Anderson, 22 Maple 2:27:35

2228. James Cirilli, 64 Sup. 2:27:48

2264. Joe Wicklund, 32 Sup. 2:29:45

2297. T. Vanderburg, 30 Sup. 2:32:01

2307. J. Schoessow, 20 Sup. 2:32:42

2331. Don Backlund, 52 Sup. 2:35:15

2347. David Leslie, 55 Sup. 2:36:25

2384. Al Reich, 21 Sup. 2:40:15

2399. Edward Willie, 36 Sup. 2:41:37

2427. D. Anderson, 60 Sup. 2:44:26

2444. Dan Kittelson, 35 Sup. 2:46:43

2490. John Kolstad, 46 Sup. 2:56:31

2492. Matthew Chiles, 32 Sup. 2:57:0

2499. David Johnson, 54 Sup. 2:58:51

2507. Ronald Scott, 63 Sup. 3:00:55

2514. S. McDonald, 46 Sup. 3:04:47

Tags:

More from around the web