Published June 22, 2010, 07:33 PM

Garry Bjorklund Half Marathon - Local Women's Results

Garry Bjorklund Half Marathon

Local Women’s Results

(Field of 3,324)

Pl. Name City Time

1. Caroline Rotich, 26 Kenya 1:12:40

70. S. Amber, 48 Lk. Neb 1:37:03

76. Jenifer Martinsen, 32 Ashland 1:37:27

108. Marie VanO., 42 Sup. 1:40:30

119. Emily Dunning, 22 Sup. 1:41:11

121. Alexandra Olson, 23 Sup. 1:41:20

128. Julie Kiss, 39 Cable 1:41:40

191. Katie O’Hara, 26 Sup. 1:44:50

205. Mary Johansen, 52 Hayward 1:45:32

244. Jennifer Davy, 29 Sup. 1:47:18

246. Britnee Blake, 19 Sup. 1:47:28

265. Jessica Pineda, 28 Sup. 1:48:03

294. Jesse Landwehr, 27 Sup. 1:49:09

295. Erin Dalpiaz, 27 Sup. 1:49:09

316. Jennifer Farrell, 40 Sup. 1:49:40

324. Robin Lisdahl, 30 Foxboro 1:49:48

328. Janna Radtke, 24 Sup. 1:50:02

348. A. Fennessey, 25 Sup. 1:50:39

367. Kelly Schroeder, 40 Sup. 1:51:19

370. Leanne Bronson, 39 Sup. 1:51:25

385. Becky Nordskog, 36 Solon 1:51:39

387. Jennifer Carey, 44 Sup. 1:51:42

428. Jolissa Larson, 26 So Range 1:52:48

451. Carol Butler, 39 Sup. 1:53:12

471. Victoria Scherz, 28 Sup. 1:53:37

484. Steph Sigurdson, 26 Sup. 1:54:01

487. Amy Kari, 30 Sup. 1:54:04

491 .Mary Childs, 25 Sup. 1:54:13

507. Christine Lunde, 25 Sup. 1:54:27

539. Tracey Burm, 38 Sup. 1:55:13

548. Julie Newman, 48 Sup. 1:55:22

556. Sonia Wiseman, 40 Barnes 1:55:30

603. Johnson-Evavold, 45 Foxboro 1:56:31

632. Christy Frye, 38 Sup. 1:56:54

652. Allison Colborn, 33 Sup. 1:57:13

662. Shari Kosobuski, 44 Sup. 1:57:25

688. J. Davies Pagels, 34 Ashland 1:57:51

696. Mac. Newman, 18 Sup. 1:57:56

715. Di Schoenborn, 25 Sup. 1:58:16

735. Ashley Carlson, 33 Solon 1:58:39

795. Nicole Guski, 37 Sup. 1:59:31

796. Dana Gordon, 41 Poplar 1:59:32

797. Wendy Nelson, 42 So Range 1:59:33

828. Marie Roberts, 34 Sup. 2:00:08

831. Lydia Raivala, 24 So Range 2:00:11

939. Kate Olaf, 22 Lk. Neb. 2:02:30

958. Britta Smith, 32 Solon 2:02:49

1025. Amy Benson, 30 Sup. 2:03:56

1067. J. Maslowski, 32 Poplar 2:04:43

1079. R. Martinson, 38 Lk. Neb. 2:04:52

1098. Megan Mikulich, 39 So Range 2:05:13

1117. Anna Morgan, 18 So Range 2:05:36

1120. Char Molberg, 26 Iron River 2:05:37

1122. T. VanAernum, 22 Poplar 2:05:37

1123. J. Polecheck, 23 Sup. 2:05:39

1155. Jill Kaske, 39 Sup. 2:06:00

1211. Linda Benson, 39 Sup. 2:06.52

1215. Renee Erickson, 29 Sup. 2:06:55

1239. Tracy Olson, 40 Iron River 2:07:17

1245. Jane Marynik, 28 Sup. 2:07:22

1277. Tammy Odell, 39 Somerset 2:07:48

1280. Debra Tabor, 49 Sup. 2:07:52

1289. Kris Madison, 38 Iron River 2:07:57

1296. Elizabeth Baxter, 57 Sup. 2:08:00

1323. Jennifer Lefor, 38 Sup. 2:08:23

1337. Bethany Crail, 30 Poplar 2:08:37

1351. C. Thomas, 58 Sup. 2:08:50

1365. Kara Proctor, 25 Sup. 2:09:05

1386. Makayla Berg, 19 Somerset 2:09:21

1408. Lindsey Kilgore, 27 Sup. 2:09:42

1413. Carrie Miller, 33 Wash. 2:09:47

1450. Emily Bushey, 28 Sup. 2:10:28

1481. K. Tribovich, 23 Bayfield 2:10:59

1484. Mary Hanson, 39 Spooner 2:11:01

1515. Sandra Baltes, 56 Sup. 2:11:37

1526. Sarah Laporte, 32 Sup. 2:11:51

1527. Gloria Makris, 23 Sup. 2:11:52

1540. Kelli Zinmer, 37 Maple 2:12:03

1541. D. Kastern, 30 Sup. 2:12:04

1546. Katie Guello, 18 Sup. 2:12:07

1555. Nicole Helland, 29 Sup. 2:12:18

1558. Nicole Druckrey, 33 Sup. 2:12:20

1574. Danielle Heintz, 33 Sup. 2:12:36

1579. Lanee Lyons, 27 Sup. 2:12:41

1593. Tina Hyser, 33 Hayward 2:12:53

1657. Laura Petite, 28 Sup. 2:13:40

1672. Jennifer Stank, 30 Sup. 2:13:54

1698. Amy Rogge, 56 Sup. 2:14:34

1699. R. Donaghue, 33 Hayward 2:14:34

1716. Kristine Maki, 37 Hayward 2:14:50

1741. Andrea Vaughn, 35 Sup. 2:15:18

1745. Nikki Olson, 37 Sup. 2:15:19

1752. Sarah Anderson, 33 Sup. 2:15:25

1755. Kristin Clemmer, 28 Sup. 2:15:26

1759. Terri Kriske, 35 So Range 2:15:31

1807. Theresa Nault, 41 Foxboro 2:16:06

1854. Kath. Tomasula, 63 Cable 2:16:42

1856. L. Buchanan, 34 Sup. 2:16:43

1861. Kristine Kumlien, 24 Osceola 2:16:52

1883. Sharlene Mike, 41 Sup. 2:17:06

1915. C. Ferguson, 18 Sup. 2:17:33

1997. Anne Sitek, 32 Sup. 2:19:06

2009. Heidi Ramsdell, 32 Sup. 2:19:16

2041. Angela Heytens, 28 Sup. 2:20:00

2059. Laura Lozon, 40 Sup. 2:20:20

2094. Jill Williamson, 34 Cable 2:20:55

2119. Amanda Rafn, 24 Sup. 2:21:29

2161. Kristina Rutar, 24 Poplar 2:22:24

2195. Lindsay Garay, 18 Lk. Neb. 2:23:11

2205. Cathi Austin, 51 Sup. 2:23:29

2282. K. Swanson, 28 Sup. 2:25:05

2328. Terri Brokaw, 43 Sup. 2:26:04

2369. Adrea Wiita, 19 Sup. 2:27:03

2385. Carrie Wallin, 36 Sup. 2:27:22

2422. H. Urbaniak, 32 Sup. 2:28:12

2428. Gen. Palmer, 17 Sup. 2:28:17

2497. K. Schmidt, 31 Poplar 2:29:51

2536. Kelly Johnson, 41 Sup. 2:31:02

2616. Danielle Smith, 26 Ashland 2:33:31

2622. Doreen Heytens, 48 Sup. 2:33:37

2652. J. Smith, 23 Sup. 2:34:41

2662. Trinette Dunlap, 27 Sup. 2:35:19

2664. Aimee Curtis, 32 Sup. 2:35:21

2703. Mary Davis, 49 Hayward 2:36:24

2718. Rachael Olson, 19 Sup. 2:36:49

2722. Elyse Olson, 20 Sup. 2:36:59

2751. S.Peterson, 33 Lk. Neb. 2:37:48

2766. Allissa Ramey, 32 Sup. 2:38:10

2767. Michelle McKay, 28 Lk. Neb. 2:38:10

2769. Reb. Sorensen, 26 Sup. 2:38:16

2779. Andrea Hankins, 29 Solon 2:38:40

2780. M. Youderin, 24 Sup. 2:38:41

2790. Beth Schlacks, 19 Sup. 2:39:03

2792. Hilary Lambert, 26 Lk. Neb. 2:39:05

2794. Kathy Hanson, 34 Sup. 2:39:08

2803. Kelly Banks, 50 Sup. 2:39:27

2813. Steph Ronchi, 27 So Range 2:39:50

2834. Sally Anderson, 58 Sup. 2:40:26

2850. Diane Zambory, 36 Sup. 2:40:55

2907. Kylee Johnson, 28 Sup. 2:43:09

2987. S. Peterson, 32 Sup. 2:45:55

3015. Sandi Fogo, 59 Sup. 2:47:06

3037. Rena Stream, 52 Sup. 2:47:59

3040. Elizabeth Riley, 52 Hayward 2:48:13

3058. R. Montavon, 38 Maple 2:49:12

3062. Jen Nordberg, 42 Sup. 2:49:20

3070. Alison Wade, 40 Sup. 2:50:01

3078. Sarah Carignan, 35 Sup. 2:50:40

3095. Charlene Chiles, 29 Sup. 2:51:21

3103. Anita Youderin, 48 Sup. 2:51:52

3147. Kelly Hollis, 29 Sup. 2:54:48

3150. M. Theisen, 29 Sup. 2:54:56

3184. Jennifer Mohn, 21 Sup. 2:57:32

3185. Lorraine Washa, 55 Foxboro 2:57:41

3235. Amy Hannula, 26 So Range 3:02:00

3255. Sarah Petite, 28 Sup. 3:03:44

3262. J. McDonald, 43 Sup. 3:04:48

3284. Daphne Steier, 34 Foxboro 3:10:07

3288. Valerie Vo, 32 Sup. 3:12:41

3322. M. Larson, 45 Sup. 3:42:22

3324. J. Merierotto, 33 Ashland 3:45:20

Tags:

More from around the web