Grandma’s Marathon
Men’s Local Results
(3,456 runners)
Name Age City State Pl Time
Philemon Kemboi 36 Kenya 1 2:15:44
Carl Gladitsch 23 Bloomer WI 25 2:29:36
Jonathan Lindberg 48 Lake Nebagamon WI 83 2:55:04
Timothy Smit 26 Colfax WI 100 2:58:52
Ryan Braun 26 Superior WI 148 3:05:37
Shane Peltonen 36 Ashland WI 222 3:11:34
Dan Lindberg 49 Superior WI 245 3:14:05
Michael Benchina 27 Superior WI 279 3:16:38
Peter Banks 24 Superior WI 287 3:17:13
Mark Swiontek 38 Osceola WI 319 3:19:23
Joel Anderson 18 Frederic WI 412 3:25:48
Brian Best 17 Cable WI 453 3:27:31
Nick Ryan 23 Grantsburg WI 506 3:29:20
Stan Ujka 43 Foxboro WI 566 3:31:47
Mark Thompson 52 Chetek WI 646 3:35:21
Bear Moreland 50 Lake Nebagamon WI 722 3:38:42
Rob Lombard 41 Iron River WI 772 3:40:21
Patrick Hennessy 54 Washburn WI 808 3:41:59
Andrew Goyke 45 Ashland WI 861 3:43:38
Steven Bade 57 Washburn WI 878 3:44:03
Lee Brown 18 Maple WI 948 3:47:00
Andrew Deming 22 Solon Springs WI 995 3:48:36
Peter Cole 54 Chetek WI 1076 3:51:21
Paul Wilken 40 Poplar WI 1103 3:52:34
Brian Arnold 47 Cumberland WI 1218 3:55:34
Mike Ross 54 Lake Nebagamon WI 1239 3:56:14
Cliff Reithel 61 Ashland WI 1241 3:56:17
Barry Brokaw 37 Superior WI 1276 3:57:03
Kraig Kunkel 39 Superior WI 1359 3:59:05
Doug Warren 45 Ashland WI 1376 3:59:35
David Wherritt 60 Ashland WI 1437 4:01:57
Jim Baillargeson 65 Somerset WI 1561 4:06:38
Glen Hill 61 Maple WI 1576 4:07:21
Eric Olson 34 Luck WI 1626 4:08:48
Al Johnon 35 Solon Springs WI 1676 4:10:49
Timothy Roe 30 Park Falls WI 1791 4:14:26
Timothy Van Overmeiren 43 Superior WI 1945 4:20:23
Roddy MacDonald 22 Somerset WI 1997 4:22:03
Matt Kratochvil 47 Osceola WI 2027 4:23:33
Gary Peterson 55 Superior WI 2059 4:25:01
Timothy Sandor 61 Superior WI 2076 4:25:49
Pete Conley 35 Superior WI 2180 4:29:12
Igo Keith 51 Ashland WI 2235 4:31:17
Clarence Bonander Jr. 27 Grantsburg WI 2320 4:34:02
Dan Campion 37 Danbury WI 2321 4:34:04
Kevin Mackie,53 Brule WI 2405 4:37:34
Christopher Stickel 44 Osceola WI 2425 4:38:50
Scott Ferguson 42 Superior WI 2489 4:41:28
William Schroeder 55 Spooner WI 2569 4:45:29
Jari Mackie 18 Brule WI 2570 4:45:34
Kuma Takamura 57 North Mankato MN 2571 4:45:36
Ryan Clark 27 Superior WI 2588 4:46:22
Rick Lecher 69 Gordon WI 2639 4:48:43
Brian Sieracki 44 Minong WI 2661 4:49:36
Terrance Lesage 40 Superior WI 2662 4:49:39
Thomas Lesage 38 Superior WI 2663 4:49:40
Seth Korhonen 16 Brule WI 2669 4:50:00
Bruce Paulson 62 South Range WI 2908 5:03:35
Derek Norkol 38 Superior WI 2935 5:05:43
Joshua Ludwig 27 Duluth MN 2936 5:05:43
Jon Willoughby 54 Lake Nebagamon WI 2941 5:06:08
James Paine 28 Superior WI 2943 5:06:13
Daniel Gil De Lamadrid 20 Superior WI 2948 5:06:49
Alex Ruter 29 Savage MN 2950 5:06:52
Scott Johnson 50 Siren WI 2997 5:11:49
Lars Helleloid 27 International Fall MN 2998 5:11:54
Matthew Landwehr 28 Superior WI 3028 5:14:35
Arthur Gil De Lamadrid 55 Superior WI 3047 5:16:43
Brian Olson 32 Superior WI 3068 5:18:58
Alex Spehar 24 St Paul MN 3069 5:18:58
Wesley Miller 46 Superior WI 3080 5:19:48
Timothy Johnson 40 Superior WI 3133 5:25:29
Michael Radtke 62 Glidden WI 3168 5:29:07
Frank Tarantino 61 Mercer WI 3202 5:32:38
John Hussa 67 Hayward WI 3206 5:33:02
Jesse James 66 South Range WI 3252 5:39:53
Ray Coyer 71 Cameron WI 3253 5:39:56
Wayne Middleton 47 So.Range WI 3260 5:40:41
Jeff Levenhagen 24 Superior WI 3355 5:56:52
Adam Gayken 27 Superior WI 3406 6:17:49
Michael Abell 35 Solon WI 3416 6:22.14
Tom Hansen 47 Superior WI 3427 6:31:02
Tags: grandma's marathon, grandmas marathon, daily updates, sports, superior, duluth
More from around the web