Published March 26, 2009, 06:32 PM

Chart of the week: Masters of Martinsville

By: By Bill Marx, Sporting News NASCAR Wire Service, Superior Telegram

Jimmie Johnson and Jeff Gordon have a place among the legends of NASCAR when it comes to the best drivers at Martinsville Speedway. Among drivers with at least 10 starts on the half-mile paperclip-shaped track, Johnson and Gordon rank second and third in average finish. Here are the top 16.

Driver; Starts; Wins; T-5; T-10; Avg. finish

Lee Petty; 24; 3; 16; 21; 5.5

Jimmie Johnson; 14; 5; 10; 13; 5.6

Jeff Gordon; 32; 7; 20; 26; 6.9

Cale Yarborough; 31; 6; 16; 19; 8.7

Clyde Minter; 10; 0; 2; 7; 8.8

Rex White; 16; 2; 9; 11; 9.2

Joe Weatherly; 13; 1; 6; 10; 9.7

David Pearson; 28; 1; 13; 20; 10.1

Herb Thomas; 12; 2; 5; 7; 10.2

Jack Smith; 11; 1; 2; 8; 10.5

Ned Jarrett; 15; 0; 6; 9; 10.5

Darrell Waltrip; 52; 11; 27; 31; 10.8

James Hylton; 32; 0; 4; 21; 10.9

Bobby Allison; 44; 0; 17; 28; 11.0

Bill Blair; 13; 0; 3; 6; 11.2

Richard Petty; 67; 15; 30; 37; 11.2

Tags:

More from around the web