BOYS BASKETBALL
(Overall records
in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| Superior (11-2) | 5-0 16 |
| Hermantown (12-1) | 4-0 10 |
| Cloquet (6-7) | 2-3 6 |
| Ashland (4-9) | 1-2 4 |
| Proctor (4-8) | 1-4 2 |
| Duluth Denfeld (0-12) | 0-1 0 |
| Duluth Marshall (0-16) | 0-3 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| International Falls (11-3) | 6-1 16 |
| Hibbing (6-9) | 4-3 10 |
| Virginia (7-5) | 3-1 8 |
| Eveleth-Gilbert (8-6) | 3-2 6 |
| Mesabi East (3-9) | 2-3 6 |
| Chisholm (3-10) | 0-3 0 |
| Greenway (2-11) | 0-5 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Barnum (13-2) | 8-1 | 20 |
| Moose Lake-WR (9-4) | 5-2 | 20 |
| Esko (13-3) | 5-0 | 18 |
| Floodwood (10-2) | 5-1 | 14 |
| Cook County (7-4) | 4-3 | 10 |
| Two Harbors (4-7) | 3-4 | 10 |
| Carlton (5-8) | 3-3 | 8 |
| Wrenshall (4-6) | 3-4 | 6 |
| Cromwell (5-6) | 2-6 | 6 |
| Silver Bay (0-10) | 0-6 | 0 |
| McGregor (0-12) | 0-8 | 0 |
OTHERS
| Team | W-L | Pct. |
| Ely | 11-1 | .917 |
| Deer River | 11-3 | .786 |
| Grand Rapids | 10-3 | .769 |
| Mesabi Academy | 6-2 | .750 |
| South Ridge | 7-4 | .636 |
| Cherry | 8-5 | .615 |
| Duluth East | 8-5 | .615 |
| Lakeview Christian | 9-6 | .600 |
| Mountain Iron-Buhl | 7-7 | .500 |
| Fond du Lac Ojibwe | 6-6 | .500 |
| Northwestern | 6-7 | .462 |
| North Woods | 4-7 | .364 |
| Nashwauk-Keewatin | 5-9 | .357 |
| East Central | 1-11 | .083 |
| Northeast Range | 1-13 | .071 |
GIRLS BASKETBALL
(Overall records
in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| Superior (11-1) | 6-0 18 |
| Ashland (9-3) | 3-1 12 |
| Cloquet (8-7) | 3-2 6 |
| Hermantown (5-10) | 2-4 6 |
| Proctor (5-11) | 1-2 2 |
| Duluth Denfeld (2-11) | 1-4 2 |
| Duluth Marshall (1-14) | 0-3 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| Mesabi East (11-6) | 4-0 12 |
| International Falls (12-4) | 4-1 10 |
| Hibbing (10-6) | 2-0 8 |
| Virginia (9-9) | 4-4 8 |
| Eveleth-Gilbert (5-12) | 2-5 8 |
| Chisholm (8-8) | 1-3 4 |
| Greenway (2-14) | 0-4 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| McGregor (14-2) | 7-0 | 20 |
| Esko (15-1) | 5-0 | 20 |
| Moose Lake-WR (11-4) | 5-1 | 18 |
| Barnum (7-11) | 5-4 | 18 |
| Cromwell (9-6) | 5-4 | 14 |
| Floodwood (7-10) | 4-4 | 12 |
| Two Harbors (4-13) | 2-5 | 8 |
| Carlton (7-6) | 2-4 | 6 |
| Cook County (5-11) | 2-5 | 4 |
| Silver Bay (1-10) | 0-5 | 0 |
| Wrenshall (1-13) | 0-5 | 0 |
OTHERS
| Team | W-L | Pct. |
| Mountain Iron-Buhl | 15-2 | .882 |
| North Woods | 14-2 | .875 |
| Cherry | 11-2 | .846 |
| Northeast Range | 10-3 | .769 |
| Grand Rapids | 10-4 | .714 |
| East Central | 8-4 | .667 |
| Ely | 8-8 | .500 |
| Northwestern | 5-7 | .417 |
| Duluth East | 5-10 | .333 |
| Nashwauk-Keewatin | 4-9 | .308 |
| South Ridge | 4-9 | .308 |
| Deer River | 2-15 | .118 |
BOYS HOCKEY
(Overall records
in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L-T | Pts |
| Cloquet-EC (11-4-2) | 2-0 | 8 |
| Superior (10-5-1) | 2-1 | 6 |
| Duluth Marshall (8-8) | 1-1 | 4 |
| Hermantown (12-4-1) | 1-2 | 4 |
| Duluth Denfeld (12-5) | 1-1 | 2 |
| Proctor (4-10-1) | 0-2 | 0 |
IRON RANGE CONFERENCE
| Team | W-L-T | Pct. |
| Grand Rapids (11-4-3) | 2-0 | 1.000 |
| Hibbing-Chisholm (9-10) | 3-1 | .750 |
| Virginia-MIB (6-11-1) | 2-2-1 | .500 |
| Eveleth-Gilbert (5-10-1) | 2-2-1 | .500 |
| Int’l Falls (7-6-4) | 1-2-2 | .400 |
| Greenway (5-7) | 0-3 | .000 |
OTHERS
| Team | W-L-T | Pct. |
| Duluth East | 14-4 | .778 |
| North Shore | 10-7 | .588 |
| Ely | 1-13 | .071 |
| Moose Lake Area | 0-16 | .000 |
GIRLS HOCKEY
(Overall records
in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L-T | Pts |
| Proctor-H’town (13-6) | 3-1 | 8 |
| Cloquet-EC (13-7-2) | 3-1 | 8 |
| Duluth (9-11-2) | 1-2 | 4 |
| Superior (2-13-1) | 0-3 | 0 |
OTHERS
| Team | W-L-T | Pct |
| Moose Lake Area | 11-7-2 | .600 |
| Hibbing-Chisholm | 11-9 | .550 |
| Grand Rapids-Green. | 10-11-1 | .477 |
| International Falls | 8-11-1 | .425 |
| Silver Bay Area | 6-14-1 | .310 |
| Eveleth-Gilbert Area | 5-15 | .250 |
Tags: sports, preps, hockey, basketball
More from around the web