BOYS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 6 games
| Player | Games | Pts. | Avg. |
| Anders Broman, LCA | 11 | 463 | 42.1 |
| Kory Deadrick, Esko | 12 | 281 | 23.4 |
| Bjorn Broman, LCA | 11 | 216 | 19.6 |
| Henry Hellman, Deer River | 11 | 210 | 19.1 |
| Darnell Goggleye, North Woods | 8 | 133 | 16.6 |
| Gunnar Anderson, Int’l Falls | 8 | 130 | 16.3 |
| Charley Kennedy, Eveleth-Gilbert | 11 | 178 | 16.2 |
| Casey Staniger, Esko | 12 | 194 | 16.2 |
| Ben Humbert, Int’l Falls | 8 | 129 | 16.1 |
| Noah Kaczor, Deer River | 11 | 173 | 15.7 |
2-POINT FIELD GOALS
Minimum 50 attempts
| Player | FG | Att | Pct. |
| Anders Broman, LCA | 165 | 272 | .607 |
| Henry Hellman, Deer River | 44 | 76 | .580 |
| Macoy Rudolph, Chisholm | 19 | 33 | .579 |
| Ben Humbert, Chisholm | 45 | 86 | .523 |
| Charley Kennedy, Eveleth-Gilbert | 40 | 77 | .520 |
| Tyler Jerkovich, Hibbing | 25 | 49 | .510 |
| Gunnar Anderson, Int’l Falls | 31 | 62 | .500 |
3-POINT FIELD GOALS
Minimum 25 attempts
| Player | FG | Att | Pct. |
| C.J. Andrews, Eveleth-Gilbert | 15 | 25 | .600 |
| Anders Broman, LCA | 48 | 94 | .511 |
| Marc Peterson, Esko | 37 | 76 | .487 |
| Henry Hellman, Deer River | 32 | 71 | .450 |
| Cole Skadsem, Virginia | 16 | 36 | .444 |
| Bjorn Broman, LCA | 50 | 116 | .431 |
| Tony Adamczak, MLWR | 11 | 28 | .393 |
| Casey Staniger, Esko | 25 | 64 | .391 |
| Dane Beise, Eveleth-Gilbert | 18 | 46 | .390 |
| Charley Kennedy, Eveleth-Gilbert | 22 | 56 | .390 |
| Kory Deadrick, Esko | 27 | 71 | .380 |
FREE THROWS
Minimum 25 attempts
| Player | FT | Att. | Pct. |
| Anders Broman, LCA | 85 | 94 | .904 |
| Kory Deadrick, Esko | 60 | 73 | .822 |
| Casey Staniger, Esko | 29 | 36 | .806 |
| Aaron Musburger, Chisholm | 29 | 39 | .744 |
| Nick Milani, Hibbing | 35 | 48 | .729 |
| Joe Radtke, MesabI East | 25 | 35 | .710 |
| Henry Hellman, Deer River | 26 | 37 | .700 |
REBOUNDS
| Player | Games | Tot. | Avg. |
| Noah Kaczor, Deer River | 11 | 145 | 13.2 |
| Kory Deadrick, Esko | 12 | 129 | 10.8 |
| Jaylen Strong, North Woods | 8 | 81 | 10.1 |
| Doug Reinesch, Mesabi East | 9 | 87 | 9.7 |
| Zach Wood, Eveleth-Gilbert | 11 | 106 | 9.6 |
| Nick Milani, Hibbing | 10 | 92 | 9.2 |
| Ross Schminski, Floodwood | 8 | 73 | 9.1 |
| Ben Humbert, Int’l Falls | 8 | 66 | 8.3 |
| Anders Broman, LCA | 11 | 91 | 8.3 |
ASSISTS
| Player | Games | Tot. | Avg. |
| Bjorn Broman, LCA | 11 | 87 | 7.9 |
| Henry Hellman, Deer River | 11 | 76 | 6.9 |
| Anders Broman, LCA | 11 | 60 | 5.5 |
| Casey Staniger, Esko | 12 | 63 | 5.3 |
| William Olson, Eveleth-Gilbert | 10 | 52 | 5.2 |
| Gunnar Anderson, Int’l Falls | 8 | 31 | 3.9 |
| Tim Carruth, Hibbing | 10 | 38 | 3.8 |
| Ben Humbert, International Falls | 8 | 24 | 3.0 |
| Ben King, International Falls | 8 | 24 | 3.0 |
STEALS
| Player | Games | Tot. | Avg. |
| Anders Broman, LCA | 11 | 57 | 5.2 |
| Ross Schminski, Floodwood | 8 | 29 | 3.6 |
| Henry Hellman, Deer River | 11 | 37 | 3.4 |
| Austin Hujunen, Eveleth-Gilbert | 11 | 36 | 3.3 |
| Dane Beise, Eveleth-Gilbert | 10 | 31 | 3.1 |
| Aaron Musburger, Chisholm | 8 | 24 | 3.0 |
| Joe Radtke, Mesabi East | 9 | 27 | 3.0 |
GIRLS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 7 games
| Player | Games | Pts. | Avg. |
| Abby Hawkinson, McGregor | 11 | 255 | 23.2 |
| Kayla Swanson, Hibbing | 10 | 220 | 22.0 |
| Jessica Lindstrom, Superior | xx | xxx | 19.4 |
| Angel Dahl, Cherry | 10 | 174 | 17.4 |
| Danielle Lenci, NE Range | 9 | 146 | 16.2 |
| Chelsea Mason, MIB | 12 | 186 | 15.5 |
| Mya Buffetta, MIB | 12 | 181 | 15.1 |
| Megan Preiner, Eveleth-Gilbert | 9 | 132 | 14.7 |
| Hailey Kontny, Superior | xx | xxx | 14.6 |
| Reva Renollet, International Falls | 9 | 129 | 14.3 |
2-POINT FIELD GOALS
Minimum 50 attempts
| Player | FG | Att | Pct. |
| Kayla Swanson, Hibbing | 67 | 99 | .677 |
| Reva Renollet, International Falls | 44 | 77 | .571 |
| Hannah Johnson, Duluth East | 50 | 87 | .570 |
| Sarah Overbye, MIB | 49 | 90 | .540 |
| Makaiyla Collins, McGregor | 43 | 81 | .530 |
| Kathy Ostman, MIB | 52 | 98 | .530 |
| Rachel Foss, International Falls | 29 | 55 | .527 |
| Jenna Vergeldt, Int’l Falls | 45 | 88 | .511 |
3-POINT FIELD GOALS
Minimum 25 attempts
| Player | FG | Att | Pct. |
| Katie Buria, Chisholm | 21 | 46 | .457 |
| Mya Buffetta, MIB | 29 | 64 | .450 |
| Taneesha Dupree, NE Range | 12 | 27 | .444 |
| Mia Anderson, Duluth East | 10 | 26 | .380 |
| Chelsea Mason, MIB | 23 | 61 | .380 |
| Danielle Lenci, NE Range | 13 | 35 | .371 |
| Katie Lenci, NE Range | 13 | 35 | .371 |
| Abby Hawkinson, McGregor | 35 | 98 | ,360 |
FREE THROWS
Minimum 25 attempts
| Player | FT | Att. | Pct. |
| Mya Buffetta, MIB | 24 | 26 | .920 |
| Abby Hawkinson, McGregor | 58 | 73 | .790 |
| Chelsea Mason, MIB | 35 | 48 | .730 |
| Kirstin Lahti, Cherry | 35 | 49 | .714 |
REBOUNDS
| Player | Gms | Tot. | Avg. |
| Jessica Lindstrom, Superior | xx | xxx | 15.2 |
| Jenna Vergeldt, Int’l Falls | 9 | 104 | 11.6 |
| Gretchen Grams, McGregor | 11 | 125 | 11.4 |
| Megan Foley, Greenway | 10 | 109 | 10.9 |
| Hannah Johnson, Duluth East | 9 | 95 | 10.6 |
| Angel Dahl, Cherry | 10 | 86 | 8.6 |
| Julia Elkins, NE Range | 7 | 56 | 8.0 |
| Seri Geisler, Greenway | 10 | 80 | 8.0 |
| Kirstin Lahti, Cherry | 10 | 75 | 7.5 |
| Allie Knuti, MIB | 12 | 87 | 7.3 |
ASSISTS
| Player | Gms | Tot. | Avg. |
| Abby Hawkinson, McGregor | 11 | 76 | 6.9 |
| Rachel Foss, Int’l Falls | 9 | 56 | 6.2 |
| Hailey Kontny, Superior | xx | xx | 6.2 |
| Kayla Swanson, Hibbing | 10 | 60 | 6.0 |
| Jenny Casey, Chisholm | 7 | 35 | 5.0 |
| Kirstin Lahti, Cherry | 10 | 48 | 4.8 |
| Chelsea Mason, MIB | 12 | 44 | 3.7 |
| Katie Lenci, NE Range | 9 | 30 | 3.3 |
| Danielle Lenci, NE Range | 9 | 29 | 3.2 |
| Megan West, MesabI East | 10 | 32 | 3.2 |
STEALS
| Player | Gms | Tot. | Avg. |
| Kayla Swanson, Hibbing | 10 | 50 | 5.0 |
| Chelsea Mason, MIB | 12 | 55 | 4.6 |
| Danielle Lenci, NE Range | 9 | 35 | 3.9 |
| Abby Hawkinson, McGregor | 11 | 42 | 3.8 |
| Rachel Foss, International Falls | 9 | 32 | 3.6 |
| Lissy McCulloch, MIB | 12 | 41 | 3.4 |
| Sarah Overbye, MIB | 12 | 41 | 3.4 |
| Jenny Casey, Chisholm | 7 | 23 | 3.3 |
| Breena Alfredson, Cherry | 10 | 32 | 3.2 |
| Katie Lenci, NE Range | 9 | 28 | 3.1 |
| Megan Preiner, Eveleth-Gilbert | 9 | 28 | 3.1 |
BOYS HOCKEY
SCORING LEADERS
| Player | G | A | PTS |
| Westin Michaud, CEC | 21 | 23 | 44 |
| Beau Michaud, CEC | 15 | 24 | 39 |
| Travis Koepke, H’town | 15 | 22 | 37 |
| Levi Talarico, Denfeld | 17 | 19 | 36 |
| Aaron Miller, Superior | 12 | 22 | 34 |
| Bo Gronseth, Hermantown | 12 | 20 | 32 |
| Chris Benson, H’town | 14 | 17 | 31 |
| Karson Kuhlman, CEC | 16 | 14 | 30 |
| Avery Peterson, Rapids | 14 | 16 | 30 |
| Alex Troumbly, Greenway | 12 | 17 | 29 |
| Alex Thompson, Denfeld | 14 | 14 | 28 |
| A. Wakefield-Zubiate, Sup. | 10 | 17 | 27 |
| Bazil Zuehlke, Greenway | 9 | 17 | 26 |
| Drew Dincau, CEC | 7 | 17 | 24 |
| Luke Small, North Shore | 16 | 8 | 24 |
| Lucas Debenedet, Int’l Falls | 14 | 9 | 23 |
| Nick Thompson, Denfeld | 3 | 20 | 23 |
| Zach Voss, VMIB | 10 | 13 | 23 |
| Jack Forbort, Duluth East | 9 | 13 | 22 |
| Mitchell Huffman, Eveleth | 12 | 10 | 22 |
| Jake Zeleznikar, H’town | 7 | 15 | 22 |
| Adam Johnson, Hibbing | 13 | 8 | 21 |
| Tyler Nystrom, Superior | 13 | 7 | 20 |
| Neal Pionk, Hermantown | 9 | 11 | 20 |
GOALTENDING LEADERS
Minimum 5 Games
| Player | Gms | SvPct. | GAA |
| Zach Strom, CEC | 6 | .900 | 1.62 |
| Dylan Parker, East | 10 | .903 | 1.90 |
| Alex Murray, Marshall | 6 | .933 | 2.00 |
| Hunter Shepard, Rapids | 14 | .926 | 2.01 |
| Adam Smith, H’town | 5 | .890 | 2.13 |
| Zach Duresky, N. Shore | 12 | .918 | 2.47 |
| Tyler Carlson, Hibbing | 12 | .914 | 2.54 |
| Jace Thomas, H’town | 8 | .866 | 2.54 |
| Zach Thompson, Denfeld | 12 | .915 | 2.62 |
| Caden Flaherty, Marshall | 7 | .923 | 2.84 |
| Justin Ketola, CEC | 9 | .844 | 3.17 |
| Wes Gunnerson, I Falls | 11 | .904 | 3.31 |
GIRLS HOCKEY
SCORING LEADERS
| Player | G | A | PTS |
| Reilly Fawcett, Proc-Herm | 19 | 15 | 34 |
| Emily Gustafson, CEC | 15 | 12 | 27 |
| Sophie McGovern, PH | 14 | 13 | 27 |
| Carley Esse, CEC | 9 | 17 | 26 |
| Jessica Bird, Moose Lake | 14 | 10 | 24 |
| Alexia Klaas, Duluth | 13 | 9 | 22 |
| Anna Carman, Silver Bay | 15 | 7 | 22 |
| Rebecca Dilley, Silver Bay | 7 | 13 | 20 |
| Erin Mollberg, Moose Lake | 10 | 10 | 20 |
| Claudia Gagnon, Duluth | 8 | 12 | 20 |
| Jordan McLaughlin, GRG | 7 | 11 | 18 |
| Amy Auran, Int’l Falls | 7 | 9 | 16 |
| Katie Dye, Hibbing | 8 | 8 | 16 |
| Erin Scoville, Hibbing | 7 | 8 | 15 |
GOALTENDING LEADERS
Minimum 6 Games
| Player | Gms | SvPct | GAA |
| Courtney Simmons, PH | 9 | .957 | 1.32 |
| Katie Beckman, CEC | 7 | .936 | 1.55 |
| Sydney Helmbrecht, GRG | 12 | .922 | 1.98 |
| Kylie Hommerding, PH | 7 | .920 | 2.12 |
| Alyssa Acheson, CEC | 10 | .932 | 2.13 |
| Amanda Klennert, Hibbing | 16 | .890 | 2.15 |
| Kaitlyn Greene, MLA | 15 | .909 | 2.56 |
| Cassie Swanson, S. Bay | 16 | .917 | 2.67 |
| Megan Hansen, Duluth | 20 | .905 | 2.95 |
The News Tribune publishes prep statistical leaders for boys and girls basketball and boys and girls hockey on Thursdays. Statistical leaders can be submitted by e-mail at sports@duluthnews.com or fax at (218) 723-5314 They must be received by 3 p.m. Wednesdays.
Tags: sports, preps, basketball, hockey
More from around the web