BOYS BASKETBALL
(Overall records in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| Superior (8-2) | 4-0 12 |
| Hermantown (10-1) | 3-0 8 |
| Cloquet (5-4) | 2-1 6 |
| Duluth Denfeld (0-10) | 0-1 0 |
| Ashland (3-8) | 0-2 0 |
| Duluth Marshall (0-12) | 0-2 0 |
| Proctor (3-6) | 0-3 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| International Falls (7-3) | 4-1 12 |
| Eveleth-Gilbert (8-3) | 3-1 6 |
| Hibbing (5-7) | 3-1 6 |
| Virginia (5-5) | 2-1 6 |
| Mesabi East (3-7) | 2-3 6 |
| Chisholm (3-7) | 0-3 0 |
| Greenway (2-8) | 0-4 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Barnum (10-1) | 6-0 | 16 |
| Moose Lake-WR (6-3) | 4-1 | 16 |
| Esko (10-3) | 4-0 | 14 |
| Floodwood (6-2) | 3-1 | 8 |
| Cook County (6-2) | 3-2 | 8 |
| Cromwell (4-4) | 2-4 | 6 |
| Two Harbors (3-5) | 2-4 | 6 |
| Wrenshall (3-5) | 3-3 | 6 |
| Carlton (3-8) | 2-3 | 4 |
| McGregor (0-9) | 0-6 | 0 |
| Silver Bay (0-8) | 0-5 | 0 |
OTHERS
| Team | W-L | Pct. |
| Ely | 8-1 | .889 |
| Deer River | 9-2 | .818 |
| Grand Rapids | 8-2 | .800 |
| Mesabi Academy | 4-2 | .667 |
| Cherry | 6-4 | .600 |
| Fond du Lac Ojibwe | 6-4 | .600 |
| South Ridge | 5-4 | .556 |
| Lakeview Christian | 6-5 | .545 |
| Northwestern | 6-6 | .500 |
| Mountain Iron-Buhl | 5-6 | .455 |
| Duluth East | 4-5 | .444 |
| Nashwauk-Keewatin | 4-7 | .364 |
| North Woods | 3-6 | .333 |
| East Central | 1-7 | .125 |
| Northeast Range | 1-10 | .091 |
GIRLS BASKETBALL
(Overall records in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| Superior (10-0) | 5-0 14 |
| Hermantown (3-8) | 2-3 6 |
| Cloquet (7-6) | 2-1 4 |
| Ashland (5-2) | 1-1 4 |
| Proctor (5-9) | 1-2 2 |
| Duluth Denfeld (2-10) | 1-3 2 |
| Duluth Marshall (1-13) | 0-2 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| International Falls (9-2) | 3-0 8 |
| Eveleth-Gilbert (4-9) | 2-3 8 |
| Mesabi East (8-6) | 2-0 6 |
| Hibbing (9-3) | 1-0 4 |
| Virginia (6-6) | 2-2 4 |
| Chisholm (6-6) | 0-2 0 |
| Greenway (1-10) | 0-3 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Barnum (6-8) | 4-3 | 16 |
| Esko (11-1) | 3-0 | 12 |
| McGregor (9-2) | 4-0 | 10 |
| Moose Lake-WR (8-3) | 3-1 | 10 |
| Floodwood (5-7) | 3-2 | 10 |
| Cromwell (7-5) | 3-3 | 10 |
| Two Harbors (4-9) | 2-3 | 8 |
| Cook County (5-6) | 2-3 | 4 |
| Carlton (5-5) | 1-3 | 2 |
| Wrenshall (1-9) | 0-3 | 0 |
| Silver Bay (1-8) | 0-4 | 0 |
OTHERS
| Team | W-L | Pct. |
| Mountain Iron-Buhl | 11-1 | .917 |
| North Woods | 11-2 | .846 |
| Northeast Range | 9-2 | .818 |
| Cherry | 8-2 | .800 |
| Grand Rapids | 7-3 | .700 |
| East Central | 5-4 | .556 |
| Ely | 7-6 | .538 |
| Northwestern | 4-5 | .444 |
| South Ridge | 4-7 | .364 |
| Duluth East | 3-7 | .300 |
| Fond du Lac Ojibwe | 2-6 | .250 |
| Nashwauk-Keewatin | 3-8 | .273 |
| Deer River | 2-11 | .154 |
BOYS HOCKEY
(Overall records in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L-T | Pts |
| Superior (9-3-1) | 1-0 | 4 |
| Cloquet-EC (10-4-1) | 1-0 | 4 |
| Hermantown (10-2-1) | 1-1 | 4 |
| Duluth Denfeld (11-4) | 1-0 | 2 |
| Duluth Marshall (7-6) | 0-1 | 0 |
| Proctor (3-9-1) | 0-2 | 0 |
IRON RANGE CONFERENCE
| Team | W-L-T | Pct. |
| Hibbing-Chisholm (8-7) | 2-0 | 1.000 |
| Grand Rapids (9-3-2) | 1-0 | 1.000 |
| Eveleth-Gilbert (5-6-1) | 2-1-1 | .625 |
| Virginia-MIB (4-9-1) | 2-1-1 | .625 |
| Int’l Falls (4-5-4) | 0-2-2 | .250 |
| Greenway (4-7) | 0-3 | .000 |
OTHERS
| Team | W-L-T Pct. | |
| Duluth East | 8-4 | .667 |
| North Shore | 8-4 | .667 |
| Ely | 1-10 | .091 |
| Moose Lake Area | 0-10 | .000 |
GIRLS HOCKEY
(Overall records in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
| Team | W-L-T | Pts |
| Proctor-H’town (12-4) | 3-0 | 8 |
| Cloquet-EC (9-6-2) | 2-1 | 6 |
| Duluth (8-10-2) | 0-2 | 0 |
| Superior (1-11) | 0-2 | 0 |
OTHERS
| Team | W-L-T | Pct |
| Hibbing-Chisholm | 11-7 | .611 |
| Moose Lake Area | 9-6-2 | .588 |
| Grand Rapids-Greenway | 6-9-1 | .406 |
| International Falls | 6-10 | .375 |
| Silver Bay Area | 6-13 | .316 |
| Eveleth-Gilbert Area | 4-13 | .235 |
Tags: sports, preps, basketball, hockey
More from around the web