AUTO RACING
PROCTOR SPEEDWAY
Sunday:Amsoil Qualifier, 5:30 p.m.
Late Models
| 1. (tie) Kyle Peterlin | 454 |
| Harry Hanson | 454 |
| 3. Joey Ogston | 427 |
| 4. Tim McMann | 424 |
| 5. Darrell Nelson | 368 |
| 6. Todd Frank | 363 |
| 7. Kevin Carlson | 243 |
| 8. Aaron Lillo | 230 |
| 9. Robbie Cooper | 202 |
| 10. Terry Lillo | 174 |
Modifieds
| 1. Darrell Nelson | 413 |
| 2. Jody Bellefeuille | 399 |
| 3. E.J. Hietala | 363 |
| 4. Scott Heikkinen | 361 |
| 5. Ryan Aho | 325 |
| 6. Paul Schultz | 237 |
| 7. Nick Musel | 187 |
| 8. Jeff Tardy | 183 |
| 9. Justin Jones | 142 |
| 10. Rick Niemi | 129 |
Super Stocks
| 1. Scott Lawrence | 485 |
| 2. Kevin Salin | 445 |
| 3. Mike Bellefeuille | 437 |
| 4. Pat Heikkinen | 410 |
| 5. Al Rapp | 408 |
| 6. Brian Carl | 381 |
| 7. Donnie Lofdahl | 341 |
| 8. Ashley Smith | 331 |
| 9. Ronnie Malecki | 323 |
| 10. Andy Davey | 320 |
Midwest Modifieds
| 1. Deven VanHouse | 473 |
| 2. Dan Kingsley | 456 |
| 3. Josh Heavirland | 424 |
| 4. Neil Balduc | 391 |
| 5. Andrew Inman | 389 |
| 6. Dan Doran | 382 |
| 7. Dan Larsen | 343 |
| 8. Danny Vang | 307 |
| 9. Loren Inman | 277 |
| 10. Jake Gondik | 226 |
Pure Stocks
| 1. Josh Loucks | 464 |
| 2. Esten Nelson | 432 |
| 3. Justin Bassa | 421 |
| 4. Jeff Engelmeier | 416 |
| 5. Craig Horak | 413 |
| 6. Glenn Dammer | 404 |
| 7. Jon Hammitt | 388 |
| 8. Dustin Follett | 341 |
| 9. Annika Hammitt | 338 |
| 10. Brett Leino | 303 |
AMSOIL SPEEDWAY
Superior
Today:Amsoil Qualifier, 7 p.m.
Tuesday:Head of the Lakes Fair Races, 7 p.m.
Late Models
| 1. Tim McMann | 423 |
| 2. Todd Frank | 374 |
| 3. Darrell Nelson | 363 |
| 4. Gregg Hill | 360 |
| 5. Harry Hanson | 317 |
| 6. Kyle Peterlin | 286 |
| 7. Travis Budisalovich | 274 |
| 8. Chris Olson | 257 |
| 9. Aaron Lillo | 235 |
| 10. Kevin Carlson | 199 |
Modifieds
| 1. Al Uotinen | 346 |
| 2. Jody Bellefeuille | 345 |
| 3. Ross Lightner | 325 |
| 4. Rick Rivord | 313 |
| 5. Scott Heikkinen | 295 |
| 6. Jeff Tardy | 275 |
| 7. Darrell Nelson | 255 |
| 8. Rick Niemi | 239 |
| 9. Scott Hudack | 228 |
| 10. Destin Lorimor | 223 |
Super Stocks
| 1. Scott Lawrence | 432 |
| 2. Dave Flynn | 423 |
| 3. Trevor Wilson | 384 |
| 4. Mike Bellefeuille | 363 |
| 5. Keith Kern | 361 |
| 6. Patrick Heikkinen | 337 |
| 7. Andy Grymala | 327 |
| 8. Willie Johnsen Jr. | 308 |
| 9. Ashley Smith | 294 |
| 10. Ronnie Malecki | 291 |
Midwest Modifieds
| 1. Deven VanHouse | 454 |
| 2. Cody Wolkowski | 444 |
| 3. Dan Kingsley | 434 |
| 4. Neil Balduc | 427 |
| 5. Don Craig | 395 |
| 6. Cody Carlson | 346 |
| 7. Norm Anderson Jr. | 344 |
| 8. Chris Bretting | 318 |
| 9. Brian Youderin | 272 |
| 10. Dan Larsen | 268 |
Pure Stocks
| 1. Josh Johnson | 441 |
| 2. Steve Udeen | 430 |
| 3. Travis Zembo | 428 |
| 4. Justin Madsen | 413 |
| 5. Andy Udeen | 412 |
| 6. Justin Bassa | 396 |
| 7. Chad Nikstad | 382 |
| 8. Josh Overn | 352 |
| 9. Jeff Engelmeier | 320 |
| 10. Shaina Rapp | 317 |
HIBBING RACEWAY
Saturday:Amsoil Qualifier, 6:30 p.m.
Late Models
| 1. Jay Kintner | 407 |
| 2. Tommy Waseleski Jr. | 406 |
| 3. Kyle Peterlin | 398 |
| 4. Zach Wohlers | 377 |
| 5. Harry Hanson | 361 |
Modifieds
| 1. Kelly Estey | 421 |
| 2. Brad Hanson | 381 |
| 3. Ricky Roche | 374 |
| 4. Bobby Broking | 373 |
| 5. Jamie Davis | 370 |
Super Stocks
| 1. Tyler Kintner | 425 |
| 2. Derek Vesel | 408 |
| 3. Sam Skalsky | 400 |
| 4. Andy Davey | 393 |
| 5. Bobby Carlson | 384 |
Midwest Modifieds
| 1. Bill Matzdorf | 472 |
| 2. Deven VanHouse | 418 |
| 3. (tie) Nick DaRonco | 410 |
| Jeff Forseen | 410 |
| 5. Matt Anderson | 407 |
Pure Stocks
| 1. Gene Schultze | 471 |
| 2. Michael Blevins | 462 |
| 3. Vic Westerlund | 442 |
| 4. Keith Koski | 418 |
| 5. Steve Reini | 415 |
GRAND RAPIDS SPEEDWAY
Wednesday:Itasca County Fair Races, 6:45 p.m.
Thursday:Itasca County Fair Races/Amsoil Qualifier, 6:45 p.m.
Late Models
| 1. Harry Hanson | 309 |
| 2. Jay Kintner | 298 |
| 3. Tom Waseleski Jr. | 286 |
| 4. Todd Frank | 278 |
| 5. Joey Ogston | 271 |
Modifieds
| 1. Bob Broking | 351 |
| 2. Paul Schultz | 325 |
| 3. Ryan Aho | 320 |
| 4. Jeff Broking | 281 |
| 5. Kenneth Mostoller | 276 |
Super Stocks
| 1. Tyler Kintner | 372 |
| 2. Mike Procopio | 335 |
| 3. Trevor Arens | 330 |
| 4. Daniel Severson | 306 |
| 5. Robert Preble | 297 |
Midwest Modifieds
| 1. Don Smith | 379 |
| 2. Bill Matzdorf | 361 |
| 3. Chistopher Leek | 339 |
| 4. Matt Anderson | 332 |
| 5. Brian Bourquin | 329 |
Pure Stocks
| 1. Jake Barsness | 338 |
| 2. Mitch Meyer | 328 |
| 3. Dacota Greene | 315 |
| 4. Michael Blevins | 308 |
| 5. Jerry Ramey | 294 |
ABC RACEWAY
Ashland
Saturday:Regular Racing, 7 p.m.
Modifieds
| 1. Jeff Spacek. | 441 |
| 2. Jared Loos | 437 |
| 3. Ross Lightner | 421 |
| 4. Kevin Eder | 420 |
| 5. Curt Meyers | 412 |
Super Stocks
| 1. Scott Lawrence | 465 |
| 2. Dave Flynn | 460 |
| 3. Randy Spacek | 447 |
| 4. Nick Oreskovich | 442 |
| 5. Greg Kuklinski | 417 |
Midwest Modifieds
| 1. Travis Nye | 477 |
| 2. Alex Van Natta | 446 |
| 3. Rick Przybylski | 403 |
| 4. Duane Dunbar | 398 |
| 5. Paul Suzik | 384 |
Six Cylinders
| 1. Pat Beeksma | 552 |
| 2. Tyler Hudack | 517 |
| 3. Don Muzzy | 510 |
| 4. Tad Bretting | 488 |
| 5. Dale Coddington | 481 |
Pure Stocks
| 1. (tie) Ken Tody Jr. | 450 |
| Nick Nye | 450 |
| Matt Deragon | 450 |
| 4. James Eliason | 449 |
| 5. Tim Carbon | 403 |
Tags: ashland county, grand rapids, iron range, sports, auto, proctor, superior, hibbing
More from around the web