AUTO RACING
PROCTOR SPEEDWAY
Sunday:American Cancer Society Night
Late Models
| 1. Kyle Peterlin | 415 |
| 2. Harry Hanson | 403 |
| 3. Tim McMann | 381 |
| 4. Joey Ogston | 379 |
| 5. Todd Frank | 363 |
| 6. Darrell Nelson | 316 |
| 7. Aaron Lillo | 230 |
| 8. Robbie Cooper | 202 |
| 9. Kevin Carlson | 196 |
| 10. (tie) Scott Herrick | 131 |
| Terry Lillo | 131 |
Modifieds
| 1. Darrell Nelson | 365 |
| 2. Jody Bellefeuille | 349 |
| 3. E.J. Hietala | 325 |
| 4. Scott Heikkinen | 318 |
| 5. Ryan Aho | 269 |
| 6. Paul Schultz | 189 |
| 7. Jeff Tardy | 136 |
| 8. Nick Musel | 135 |
| 9. Rick Niemi | 129 |
| 10. Cory Sersha | 124 |
Super Stocks
| 1. Scott Lawrence | 431 |
| 2. (tie) Kevin Salin | 396 |
| Mike Bellefeuille | 396 |
| 4. Al Rapp | 366 |
| 5. Pat Heikkinen | 355 |
| 6. Brian Carl | 341 |
| 7. Andy Davey | 320 |
| 8. Ashley Smith | 291 |
| 9. Donnie Lofdahl | 289 |
| 10. Ronnie Malecki | 275 |
Midwest Modifieds
| 1. Deven VanHouse | 420 |
| 2. Dan Kingsley | 412 |
| 3. Josh Heavirland | 378 |
| 4. Andrew Inman | 347 |
| 5. Dan Doran | 339 |
| 6. Neil Balduc | 338 |
| 7. Dan Larsen | 292 |
| 8. Loren Inman | 277 |
| 9. Danny Vang | 255 |
| 10. Jake Gondik | 226 |
Pure Stocks
| 1. Josh Loucks | 407 |
| 2. Esten Nelson | 381 |
| 3. Craig Horak | 375 |
| 4. Justin Bassa | 369 |
| 5. Jeff Engelmeier | 364 |
| 6. Glenn Dammer | 355 |
| 7. (tie) Dustin Follett | 341 |
| Jon Hammitt | 341 |
| 9. Josh Danielson | 299 |
| 10. Annika Hammitt | 298 |
AMSOIL SPEEDWAY
Superior
Today:Hall of Fame Night, 7 p.m.
Late Models
| 1. Tim McMann | 331 |
| 2. Gregg Hill | 281 |
| 3. Todd Frank | 279 |
| 4. Darrell Nelson | 265 |
| 5. Harry Hanson | 236 |
| 6. Travis Budisalovich | 226 |
| 7. (tie) Aaron Lillo | 220 |
| Chris Olson | 220 |
| 9. Kyle Peterlin | 206 |
| 10. Scott Herrick | 180 |
Modifieds
| 1. Al Uotinen | 293 |
| 2. Jody Bellefeuille | 289 |
| 3. Ross Lightner | 285 |
| 4. Jeff Tardy | 275 |
| 5. Rick Rivord | 273 |
| 6. Scott Heikkinen | 256 |
| 7. Rick Niemi | 205 |
| 8. Rick Niemi | 205 |
| 9. Darrell Nelson | 202 |
| 10. Destin Lorimor | 175 |
Super Stocks
| 1. Scott Lawrence | 381 |
| 2. Dave Flynn | 368 |
| 3. Trevor Wilson | 335 |
| 4. Keith Kern | 319 |
| 5. Mike Bellefeuille | 308 |
| 6. Patrick Heikkinen | 304 |
| 7. Andy Grymala | 286 |
| 8. Ronnie Malecki | 263 |
| 9. Ashley Smith | 261 |
| 10. Willie Johnsen Jr. | 256 |
Midwest Modifieds
| 1. Cody Wolkowski | 355 |
| 2. Deven VanHouse | 345 |
| 3. Neil Balduc | 337 |
| 4. Dan Kingsley | 333 |
| 5. Don Craig | 318 |
| 6. Norm Anderson Jr. | 274 |
| 7. Cody Carlson | 264 |
| 8. Chris Bretting | 250 |
| 9. Loren Inman | 239 |
| 10. Tyler Luger | 212 |
Pure Stocks
| 1. Josh Johnson | 346 |
| 2. Steve Udeen | 344 |
| 3. Andy Udeen | 327 |
| 4. Justin Madsen | 326 |
| 5. Travis Zembo | 323 |
| 6. Justin Bassa | 311 |
| 7. Chad Nikstad | 301 |
| 8. Josh Overn | 283 |
| 9. Jeff Engelmeier | 272 |
| 10. Shaina Rapp | 255 |
HIBBING RACEWAY
Saturday:Regular Racing (with Powder Puff races), 6:30 p.m.
Tuesday:Summer Enduro
Late Models
| 1. Jay Kintner | 353 |
| 2. Tommy Waseleski Jr. | 352 |
| 3. Kyle Peterlin | 350 |
| 4. Zach Wohlers | 345 |
| 5. Kyle Gavel | 316 |
Modifieds
| 1. Kelly Estey | 367 |
| 2. Bobby Broking | 334 |
| 3. Jamie Davis | 329 |
| 4. Brad Hanson | 325 |
| 5. Ricky Roche | 323 |
Super Stocks
| 1. Tyler Kintner | 372 |
| 2. Derek Vesel | 354 |
| 3. Sam Skalsky | 348 |
| 4. Kevin Burdick | 336 |
| 5. Bobby Carlson | 327 |
Midwest Modifieds
| 1. Bill Matzdorf | 421 |
| 2. Nick DaRonco | 378 |
| 3. Matt Anderson | 373 |
| 4. Jeff Forseen | 366 |
| 5. Deven VanHouse | 362 |
Pure Stocks
| 1. Gene Schultze | 421 |
| 2. Michael Blevins | 405 |
| 3. Vic Westerlund | 395 |
| 4. Steve Reini | 376 |
| 5. Keith Koski | 368 |
GRAND RAPIDS SPEEDWAY
Thursday:Regular Racing, 7 p.m.
Late Models
| 1. Harry Hanson | 204 |
| 2. Jay Kintner | 203 |
| 3. Jeff Provinzino | 195 |
| 4. Todd Frank | 190 |
| 5. Tom Waseleski | 182 |
Modifieds
| 1. Ryan Aho | 270 |
| 2. Bob Broking | 251 |
| 3. Paul Schultz | 228 |
| 4. Kenneth Hron | 225 |
| 5. (tie) Dan Ebert | 195 |
| Kenneth Mostoller | 195 |
Super Stocks
| 1. Tyler Kintner | 265 |
| 2. Trevor Arens | 242 |
| 3. Mike Procopio | 239 |
| 4. Daniel Severson | 223 |
| 5. Robert Preble | 217 |
Midwest Modifieds
| 1. Don Smith | 274 |
| 2. Dan Ebert | 264 |
| 3. Bill Matzdorf | 259 |
| 4. Chistopher Leek | 245 |
| 5. Brian Bourquin | 240 |
Pure Stocks
| 1. Jake Barsness | 262 |
| 2. Mitch Meyer | 257 |
| 3. Dacota Greene | 247 |
| 4. Michael Blevins | 244 |
| 5. Chris Miller | 233 |
ABC RACEWAY
Ashland
Saturday:IRA Outlaw Sprints (with Super Stock Challenge), 7 p.m.
ABC RACEWAY
Ashland
Modifieds
| 1. Jeff Spacek. | 398 |
| 2. Jared Loos | 390 |
| 3. Kevin Eder | 380 |
| 4. Ross Lightner | 367 |
| 5. Curt Meyers | 362 |
Super Stocks
| 1. Dave Flynn | 356 |
| 2. Scott Lawrence | 355 |
| 3. Randy Spacek | 346 |
| 4. Nick Oreskovich | 342 |
| 5. Ken Truscott | 338 |
Midwest Modifieds
| 1. Travis Nye | 423 |
| 2. Alex Van Natta | 394 |
| 3. Rick Przybylski | 360 |
| 4. Neil Balduc | 347 |
| 5. Duane Dunbar | 344 |
Six Cylinders
| 1. Pat Beeksma | 439 |
| 2. Dale Coddington | 413 |
| 3. Tyler Hudack | 410 |
| 4. Don Muzzy | 403 |
| 5. Shawn McFadden | 392 |
Pure Stocks
| 1. Matt Deragon | 398 |
| 2. (tie) Nick Nye | 397 |
| Ken Tody Jr. | 397 |
| 4. James Eliason | 393 |
| 5. Steve Udeen | 380 |
More from around the web
