BOYS BASKETBALL
Through Wednesday
(Overall records
in parentheses)
LAKE SUPERIOR
CONFERENCE
| Team | W-L | Pts |
| x-Duluth Denfeld (16-5) | 8-0 | 24 |
| Superior (10-7) | 5-2 | 16 |
| Hermantown (13-8) | 5-2 | 10 |
| Cloquet (7-14) | 3-4 | 8 |
| Proctor (8-12) | 2-5 | 6 |
| Ashland (2-15) | 1-5 | 4 |
| Duluth Marshall (7-15) | 0-6 | 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| Int’l Falls (14-5) | 7-2 18 |
| Virginia (16-5) | 7-1 16 |
| Hibbing (12-9) | 6-3 14 |
| Mesabi East (8-11) | 4-5 10 |
| Chisholm (11-10) | 2-4 6 |
| Eveleth-Gilbert (4-17) | 1-7 2 |
| Greenway (2-17) | 0-5 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Esko (17-4) | 9-0 | 32 |
| Cook County (16-1) | 9-1 | 30 |
| Barnum (17-4) | 12-2 | 28 |
| Moose Lake-WR (12-8) | 7-4 | 26 |
| Floodwood (10-10) | 6-5 | 16 |
| McGregor (9-10) | 6-6 | 16 |
| Cromwell (6-13) | 5-8 | 14 |
| Silver Bay (8-10) | 3-7 | 12 |
| Carlton (4-14) | 3-9 | 6 |
| Two Harbors (3-16) | 2-8 | 6 |
| Wrenshall (1-17) | 0-12 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 15-2 | .882 |
| Grand Rapids | 19-3 | .864 |
| Deer River | 18-3 | .857 |
| Lakeview Christian | 17-3 | .850 |
| Ely | 12-6 | .667 |
| Duluth East | 13-8 | .619 |
| South Ridge | 12-8 | .600 |
| Fond du Lac Ojibwe | 8-10 | .444 |
| Northwestern | 8-11 | .421 |
| Nashwauk-Kee. | 8-12 | .400 |
| Northeast Range | 6-13 | .316 |
| Mesabi Academy | 3-10 | .231 |
| Mountain Iron-Buhl | 4-17 | .190 |
| Cherry | 3-15 | .167 |
| East Central | 1-18 | .053 |
GIRLS BASKETBALL
Through Wednesday
(Overall records
in parentheses)
LAKE SUPERIOR
CONFERENCE
| Team | W-L Pts |
| y-Superior (13-4) | 7-0 22 |
| Hermantown (16-8) | 8-2 18 |
| Ashland (12-5) | 4-1 16 |
| Cloquet (7-14) | 4-4 10 |
| Duluth Denfeld (5-16) | 2-6 8 |
| Proctor (5-17) | 2-6 4 |
| Duluth Marshall (2-21) | 0-8 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| International Falls (17-7) | 7-1 20 |
| Hibbing (11-12) | 4-0 16 |
| Mesabi East (15-8) | 5-2 16 |
| Virginia (8-16) | 4-6 10 |
| Chisholm (10-10) | 2-3 8 |
| Eveleth-Gilbert (9-13) | 2-5 6 |
| Greenway (7-16) | 0-7 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Barnum (20-4) | 11-0 | 34 |
| Esko (20-1) | 8-0 | 32 |
| Cook County (14-8) | 8-3 | 24 |
| Floodwood (11-12) | 7-5 | 22 |
| Moose Lake-WR (16-7) | 5-5 | 20 |
| McGregor (12-10) | 6-5 | 18 |
| Cromwell (11-11) | 6-8 | 16 |
| Two Harbors (7-16) | 3-6 | 10 |
| Carlton (7-13) | 3-8 | 8 |
| Wrenshall (2-17) | 1-9 | 4 |
| Silver Bay (2-17) | 0-9 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 20-0 | 1.000 |
| Mountain Iron-Buhl | 23-1 | .958 |
| Duluth East | 16-4 | .800 |
| Ely | 15-5 | .750 |
| Northeast Range | 14-6 | .700 |
| Cherry | 13-6 | .684 |
| South Ridge | 11-11 | .500 |
| Grand Rapids | 8-12 | .400 |
| Nashwauk-Keewatin | 6-11 | .353 |
| Northwestern | 6-11 | .353 |
| Fond du Lac Ojibwe | 4-18 | .182 |
| East Central | 3-17 | .150 |
| Deer River | 3-20 | .130 |
BOYS HOCKEY
Through Wednesday
(Overall records
in parentheses)
LAKE SUPERIOR
CONFERENCE
| Team | W-L-T | Pts |
| x-Hermantown (24-0) | 8-0 | 24 |
| Duluth Marshall (18-6) | 5-1 | 20 |
| Cloquet-EC (17-8) | 5-2 | 16 |
| Dul. Denfeld (10-13-2) | 3-5 | 12 |
| Superior (12-9-1) | 2-5 | 8 |
| Proctor (9-15) | 1-5 | 4 |
| Ashland (1-19) | 0-6 | 0 |
IRON RANGE CONFERENCE
| Team | W-L-T | Pct. |
| x-Gr. Rapids (19-6) | 5-1 | .833 |
| Hibbing-Chis. (13-10) | 6-2 | .750 |
| Virginia-MIB (12-12-1) | 5-5 | .500 |
| Greenway (10-13) | 3-3 | .500 |
| Int’l Falls (14-10) | 4-5 | .444 |
| Eveleth-Gilbert (8-14) | 0-7 | .000 |
OTHERS
| Team | W-L-T | Pct. |
| Duluth East | 23-1 | .958 |
| Silver Bay-CC | 13-11 | .542 |
| Moose Lake Area | 10-14 | .417 |
| Ely | 6-13 | .316 |
| Two Harbors | 5-18-1 | .229 |
x-clinched title
y-clinched tie for title
Tags: sports, preps, basketball, hockey
More from around the web