BOYS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 6 games
| Player | Games | Pts. | Avg. |
| Anders Broman, LCA | 10 | 456 | 45.6 |
| Taylor Stafford, Duluth East | 10 | 311 | 31.1 |
| Aden Casey, Chisholm | 6 | 162 | 27.0 |
| Jackson Lindquist, Esko | 9 | 211 | 23.4 |
| Dan Settimi, Mesabi East | 9 | 207 | 23.0 |
| Luke Thun, Silver Bay | 9 | 195 | 21.7 |
| Jodeston Robinson, Denfeld | 10 | 204 | 20.4 |
| Damon Benham, Deer River | 12 | 231 | 19.3 |
| Jacob Naslund, Barnum | 8 | 151 | 18.9 |
| Andrew Laughlin, Denfeld | 10 | 185 | 18.5 |
2-POINT FIELD GOALS
Minimum 40 attempts
| Player | FG | Att | Pct. |
| Jackson Lindquist, Esko | 45 | 64 | .703 |
| Noah Kaczor, Deer River | 87 | 130 | .670 |
| Derek Meger, Denfeld | 63 | 96 | .656 |
| Dan Settimi, Mesabi East | 81 | 126 | .643 |
| Andrew Laughlin, Denfeld | 55 | 88 | .625 |
| Luke Borchardt, LCA | 83 | 133 | .624 |
| Anders Broman, LCA | 169 | 275 | .615 |
| Jared Harms, Esko | 40 | 68 | .588 |
| Damon Benham, Deer River | 74 | 131 | .560 |
| Eythan Stangland, Deer River | 30 | 54 | .560 |
3-POINT FIELD GOALS
Minimum 20 attempts
| Player | FG | Att | Pct. |
| Casey Staniger, Esko | 22 | 38 | .579 |
| Tim Tierney, McGregor | 16 | 30 | .533 |
| Anders Broman, LCA | 15 | 30 | .500 |
| Andrew Laughlin, Denfeld | 18 | 38 | .474 |
| Austin Johnson, Cromwell | 14 | 30 | .467 |
| Marc Petreson, Esko | 12 | 26 | .462 |
| Jackson Lindquist, Esko | 31 | 69 | .449 |
| Dane Biese, Eveleth-Gilbert | 11 | 25 | .440 |
| John Fox, Marshall | 9 | 22 | .410 |
| Kory Deadrick, Esko | 20 | 49 | .408 |
FREE THROWS
Minimum 20 attempts
| Player | FT | Att. | Pct. |
| Jackson Lindquist, Esko | 28 | 30 | .933 |
| Anders Broman, LCA | 103 | 116 | .888 |
| Dylan Quiafe, Cook County | 17 | 21 | .810 |
| Charley Kennedy, Eveleth-Gilbert | 17 | 26 | .808 |
| Taylor Stafford, Duluth East | 67 | 83 | .807 |
| Bjorn Broman, LCA | 33 | 44 | .750 |
| Casey Staniger, Esko | 18 | 24 | .750 |
| William Olson, Eveleth-Gilbert | 20 | 27 | .741 |
| Luke Thun, Silver Bay | 37 | 52 | .712 |
| Will Heyer, Marshall | 21 | 30 | .700 |
REBOUNDS
| Player | Games | Tot. | Avg. |
| Eric Miklausich, Marshall | 13 | 173 | 13.3 |
| Jordan Villebrun, North Woods | 9 | 114 | 12.7 |
| Noah Kaczor, Deer River | 12 | 141 | 11.8 |
| Ben Humbert, Int’l Falls | 6 | 70 | 11.7 |
| Baruch Fisher, Silver Bay | 9 | 90 | 10.0 |
| Dan Settimi, Mesabi East | 9 | 90 | 10.0 |
| Derek Meger, Denfeld | 10 | 99 | 9.9 |
| Ross Schminski, Floodwood | 8 | 79 | 9.9 |
| Luke Borchardt, LCA | 11 | 106 | 9.6 |
| Anders Broman, LCA | 10 | 95 | 9.5 |
ASSISTS
| Player | Games | Tot. | Avg. |
| Bjorn Broman, LCA | 11 | 92 | 8.4 |
| Eli Dotts, North Woods | 9 | 61 | 6.8 |
| Anders Broman, LCA | 10 | 62 | 6.2 |
| Chris Hanson, Hibbing | 10 | 61 | 6.1 |
| Garrett Larson, Mesabi East | 9 | 55 | 6.1 |
| Luke Thun, Silver Bay | 9 | 55 | 6.1 |
| Taylor Stafford, Duluth East | 10 | 59 | 5.9 |
| Ben Belz, McGregor | 9 | 48 | 5.3 |
| Jodeston Robinson, Denfeld | 10 | 49 | 4.9 |
| Daniel Warpula, Barnum | 8 | 38 | 4.8 |
STEALS
| Player | Games | Tot. | Avg. |
| Aden Casey, Chisholm | 6 | 44 | 7.3 |
| Bjorn Broman, LCA | 11 | 48 | 4.4 |
| Anders Broman, LCA | 12 | 50 | 4.2 |
| Eli Dotts, North Woods | 9 | 37 | 4.1 |
| Damon Benham, Deer River | 12 | 48 | 4.0 |
| Luke Thun, Silver Bay | 9 | 37 | 3.7 |
| John Fox, Marshall | 13 | 45 | 3.5 |
| Garrett Larson, Mesabi East | 9 | 29 | 3.2 |
| Jackson Lindquist, Esko | 9 | 29 | 3.2 |
| Aaron Musburger, Chisholm | 6 | 19 | 3.2 |
| Brandon Newman, Barnum | 8 | 26 | 3.2 |
GIRLS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 7 games
| Player | Games | Pts. | Avg. |
| Ashley Deschampe, Cook County | 10 | 221 | 22.1 |
| Mariah McDonald, Ely | 13 | 274 | 21.1 |
| Savanna Trapp, Esko | 10 | 206 | 20.6 |
| Jessica Lindstrom, Superior | 8 | 160 | 20.0 |
| Hailey Kontny, Superior | 8 | 158 | 19.8 |
| Megan Vidas, Eveleth-Gilbert | 11 | 201 | 18.3 |
| Katie Buria, Chisholm | 10 | 158 | 15.8 |
| MaKayleigh Cahoon, Cromwell | 10 | 156 | 15.6 |
| Brianna Zunich, Chisholm | 12 | 187 | 15.6 |
| Taylor Sauter, Cherry | 9 | 138 | 15.3 |
2-POINT FIELD GOALS
Minimum 40 attempts
| Player | FG | Att | Pct. |
| Savanna Trapp, Esko | 89 | 137 | .650 |
| Jenna Vergeldt, Int’l Falls | 53 | 82 | .646 |
| Melissa Weisbrick, Hibbing | 25 | 45 | .556 |
| Reva Renollet, Int’l Falls | 32 | 60 | .533 |
| Nicole Kucza, Hermantown | 41 | 78 | .530 |
| Katie Thun, Hermantown | 47 | 90 | .520 |
| Adri Jusczak, MLWR | 59 | 115 | .513 |
| Carmen Bergstedt, Hermantown | 40 | 82 | .490 |
| Katie Buria, Chisholm | 38 | 79 | .480 |
| Megan Vidas, Eveleth-Gilbert | 50 | 105 | .476 |
3-POINT FIELD GOALS
Minimum 20 attempts
| Player | FG | Att | Pct. |
| Mariah McDonald, Ely | 17 | 40 | .425 |
| Ashley Deschampe, Cook County | 35 | 85 | .412 |
| Marlee Muhvich, Ely | 15 | 37 | .405 |
| Jamie Whitlinger, Duluth East | 8 | 20 | .400 |
| Hanna Heibel, Int’l Falls | 13 | 33 | .394 |
| Megan McDonald, Ely | 28 | 72 | .389 |
| Macey Etter, Cherry | 10 | 26 | .385 |
| Carmen Bergstedt, Hermantown | 23 | 62 | .370 |
| Katie Buria, Chisholm | 14 | 38 | .368 |
| Dakotah Winans, MIB | 14 | 38 | .368 |
FREE THROWS
Minimum 20 attempts
| Player | FT | Att. | Pct. |
| Marisa Shady, Esko | 25 | 28 | .893 |
| Mariah McDonald, Ely | 61 | 76 | .803 |
| Jaiden Cofield, Ely | 27 | 35 | .771 |
| Hailey Lislegard, Mesabi East | 34 | 45 | .756 |
| Rachael Hoium, Hermantown | 57 | 77 | .740 |
| Stacey Larva, Floodwood | 25 | 34 | .735 |
| Taylor Sauter, Cherry | 57 | 78 | .731 |
| Abby Hawkinson, McGregor | 27 | 38 | .711 |
| Shamika Hopkins, Duuth East | 20 | 28 | .710 |
REBOUNDS
| Player | Gms | Tot. | Avg. |
| Brianna Zunich, Chisholm | 10 | 128 | 12.8 |
| Jenna Vergeldt, Int’l Falls | 8 | 88 | 11.0 |
| Elena Lushine, Duluth East | 11 | 110 | 10.0 |
| Hailey Lislegard, Mesabi East | 12 | 117 | 9.8 |
| Alicia Nopola, Silver Bay | 8 | 77 | 9.6 |
| Savanna Trapp, Esko | 10 | 93 | 9.3 |
| Molli Durovec, Floodwood | 10 | 90 | 9.0 |
| Gretchen Grams, McGregor | 8 | 68 | 8.5 |
| Jaiden Cofield, Ely | 12 | 101 | 8.4 |
ASSISTS
| Player | Gms | Tot. | Avg. |
| Mariah McDonald, Ely | 13 | 82 | 6.3 |
| Carmen Bergstedt, Hermantown | 12 | 62 | 5.2 |
| Allie Cahoon, Cromwell | 8 | 39 | 4.9 |
| Dakotah Winans, MIB | 13 | 61 | 4.7 |
| Abby Hawkinson, McGregor | 8 | 35 | 4.4 |
| Megan Vidas, Eveleth-Gilbert | 12 | 52 | 4.3 |
| Rachel Foss, Int’l Falls | 8 | 33 | 4.1 |
| Makayleigh Cahoon, Cromwell | 10 | 37 | 3.7 |
| Megan West, Mesabi East | 12 | 42 | 3.5 |
| Marisa Shady, Esko | 10 | 33 | 3.3 |
STEALS
| Player | Gms | Tot. | Avg. |
| Katie Buria, Chisholm | 8 | 44 | 5.5 |
| Sydney Lough, Floodwood | 10 | 47 | 4.7 |
| Megan Vidas, Eveleth-Gilbert | 12 | 53 | 4.4 |
| Maria Clement, Cherry | 9 | 38 | 4.2 |
| Alex Freeman, Duluth East | 11 | 42 | 3.8 |
| Dakotah Winans, MIB | 13 | 48 | 3.7 |
| Moli Durovec, Floodwood | 10 | 36 | 3.6 |
| Megan Preiner, Eveleth-Gilbert | 7 | 24 | 3.4 |
| Hailey Slatten, Virginia | 8 | 27 | 3.4 |
| Jaiden Cofield, Ely | 12 | 39 | 3.3 |
BOYS HOCKEY
SCORING LEADERS
| Player | G | A | PTS |
| Tyler Cisar, Moose Lake | 32 | 23 | 55 |
| Josh Cisar, Moose Lake | 28 | 22 | 50 |
| Judd Peterson, Marshall | 27 | 19 | 46 |
| Jake Randolph, East | 20 | 20 | 40 |
| Karson Kuhlman, CEC | 16 | 22 | 38 |
| Jared Thomas, H’town | 13 | 24 | 37 |
| Dom Toninato, East | 15 | 22 | 37 |
| Adam Johnson, Hibbing | 18 | 17 | 35 |
| Beau Michaud, CEC | 14 | 18 | 32 |
| Westin Michaud, CEC | 13 | 19 | 32 |
| Marc Krebsbach, VMIB | 8 | 23 | 31 |
| Lucas Debenedet, Int’l Falls | 13 | 17 | 30 |
| Jeremy Lopez, Proctor | 15 | 14 | 29 |
| Levi Talarico, Denfeld | 12 | 17 | 29 |
| Ian Ecklund, Proctor | 14 | 14 | 28 |
| Billy Foy, Ely | 15 | 13 | 28 |
| Blair Seitz, VMIB | 5 | 23 | 28 |
| Lucas Debenedet, I-Falls | 12 | 14 | 26 |
| Adam Hanson, CEC | 14 | 12 | 26 |
| Bazil Zuehlke, Greenway | 9 | 16 | 25 |
| Nolan Holcombe, Superior | 9 | 15 | 24 |
| Ryan Lundgren, East | 9 | 15 | 24 |
| Andrew Mattson, H’town | 9 | 15 | 24 |
| Kris McKinzie, Marshall | 11 | 13 | 24 |
| Meirs Moore, East | 3 | 21 | 24 |
| Luke Small, Silver Bay | 16 | 8 | 24 |
| Alex Troumbly, Greenway | 12 | 12 | 24 |
| Nate Mondry, Rapids | 10 | 13 | 23 |
| Travis Underwood, Rapids | 14 | 9 | 23 |
| Joe Anderson, Hibbing | 9 | 13 | 22 |
| Jake Cisar, Moose Lake | 8 | 14 | 22 |
| Jayden Gangl, Greenway | 9 | 13 | 22 |
| Nick Mathews, Ely | 8 | 14 | 22 |
GOALTENDING LEADERS
Minimum 5 games
| Player | Gms | SvPct. | GAA |
| Dylan Parker, East | 8 | .933 | 1.25 |
| Matt Mensinger, H’town | 10 | .931 | 1.45 |
| Shane Bowen, Denfeld | 5 | .920 | 1.46 |
| Paige Skoog, East | 6 | .921 | 1.67 |
| Caden Flaherty, Marshall | 5 | .923 | 1.68 |
| Patrick Flaherty, Rapids | 9 | .922 | 1.96 |
| Scott Crawford, Superior | 7 | .880 | 1.98 |
| Hunter Shepard, Rapids | 5 | .898 | 2.21 |
| Alex Murray, Silver Bay | 8 | .916 | 2.36 |
| John Scheuer, CEC | 14 | .905 | 2.49 |
| Christian Coffman, Mars. 10 | .901 | 2.79 | |
| Wes Gunnarson, Falls | 13 | .876 | 2.98 |
GIRLS HOCKEY
SCORING LEADERS
| Player | G | A | PTS |
| Taylor Guzzo, Silver Bay | 20 | 23 | 43 |
| Marina Carter, Silver Bay | 26 | 14 | 40 |
| Anna Carman, Silver Bay | 15 | 15 | 30 |
| Molly Illikainen, GRG | 13 | 12 | 25 |
| Kaya Baker, GRG | 11 | 11 | 22 |
| Claudia Gagnon, Duluth | 6 | 16 | 22 |
| Nikki Logergren, Duluth | 15 | 7 | 22 |
| Erin Mollberg, Moose Lake | 11 | 10 | 21 |
| Carley Esse, CEC | 8 | 10 | 18 |
| Maggie Unzen, Moose Lake | 8 | 10 | 18 |
| Katie Dye, Hibbing | 7 | 9 | 16 |
| Reilly Fawcett, PH | 10 | 6 | 16 |
| Emily Gustafson, CEC | 5 | 11 | 16 |
| Shay Viola, Silver Bay | 4 | 12 | 16 |
GOALTENDING LEADERS
Minimum 7 games
| Player | Gms. | SvPct | GAA |
| Alyssa Acheson, CEC | 7 | .939 | 1.49 |
| Sydney Helmbrecht, GRG | 12 | .922 | 1.80 |
| Courtney Simmons, PH | 10 | .913 | 2.55 |
| Katie Beckman, CEC | 11 | .905 | 2.61 |
| Keanna Carlson, I-Falls | 10 | .887 | 2.67 |
| Cassie Swanson, Silver Bay | 13 | .894 | 3.16 |
| Kaitlyn Greene, MLA | 8 | .895 | 3.22 |
| Dory Johnson, Hibbing | 13 | .890 | 3.28 |
| Kylie Hommerding, PH | 7 | .924 | 3.50 |
The News Tribune publishes prep statistical leaders for boys and girls basketball and boys and girls hockey on Thursdays. Statistical leaders can be submitted by e-mail at sports@duluthnews.com, fax at (218) 723-5314 or via Web site at www.tphighschool.webs.com. They must be received by 3 p.m. Wednesdays.
Tags: sports, basketball, hockey
More from around the web